InformationDetailsAlternatives/Accessories
 

Tube Furnaces

These compact tube furnaces with integrated control systems can be used universally for many processes. Equipped with a standard working tube of C 530 ceramic and two fiber plugs, these tube furnaces have an unbeatable price/performance ratio.
  • Tmax 1200 °C or 1300 °C
  • Single-zoned design as standard
  • Dual shell housing made of sheets of textured stainless steel
  • Outer tube diameter of 50 to 170 mm, heated length from 250 to 1000 mm
  • Working tube of C 530 ceramic including two fiber plugs as standard equipment
  • Solid state relays provide for lownoise operation
  • Available with the programmable controllers B 510, C 550 and P 580 (for three-zoned design) with adjustable ramps and hold times
  • Standard power supply 400 V 3/N/PE 50/60 Hz (R 50/250 und R 50/500: 220 V, 1/N/PE, 50/60 Hz)


Option:
  • Over-temperature limiter with adjustable cutout temperature for thermal protection class 2 in accordance with EN 60519-2 as temperature limiter to protect the furnace and load
  • Charge control with temperature measurement in the working tube and in the furnace chamber outside the tube
  • Three-zoned design (heated length from 500 mm)
  • Working tubes
  • Gas supply systems for protective gas or vacuum operation
  • Process control and documentation with VCD software package
Tube Furnaces


Tube Furnaces
 Type/ControllerTube
diam.
mm
Tube
length
mm
Max.
temp.
°C
Dimens­ions
(W x D x H)
mm
Power
W
PK
 R 50/250/12/B510Prod.No.9.764 651404501200434 x 340 x 5081.61
 R 50/250/12/C550Prod.No.4.661 498504501200434 x 340 x 5081.61
 R 50/500/12/B510Prod.No.9.764 653407001200670 x 340 x 5082.31
 R 50/500/12/C550Prod.No.4.661 499507001200670 x 340 x 5082.31
 R 50/500/12/P580Prod.No.4.660 555507001200670 x 340 x 5082.31
 R 120/500/12/C550Prod.No.4.661 5001207001200670 x 410 x 5786.51
 R 120/500/12/P580Prod.No.4.660 5561207001200670 x 410 x 5786.51
 R 170/750/12/C550Prod.No.4.661 50117010701200920 x 460 x 62810.01
 R 170/750/12/P580Prod.No.4.660 55717010701200920 x 460 x 62810.01
 R 170/1000/12/C550Prod.No.4.661 504170140012001170 x 460 x 62811.51
 R 170/1000/12/P580Prod.No.4.661 505170140012001170 x 460 x 62811.51
 R 170/750/12/B510Prod.No.9.764 65915011001200920 x 460 x 62811.51
 R 50/250/13/C550Prod.No.4.660 559504501300434 x 340 x 5081.61
 R 50/500/13/C550Prod.No.4.660 561507001300670 x 340 x 5082.31
 R 50/500/13/P580Prod.No.4.660 562507001300670 x 340 x 5082.31
 R 170/1000/12/B510Prod.No.9.764 661150135012001170 x 460 x 62811.51
 R 120/500/13/C550Prod.No.4.660 5641207001300670 x 410 x 5786.51
 R 50/250/13/B510Prod.No.9.764 663404501300434 x 340 x 5081.61
 R 120/500/13/P580Prod.No.4.660 5651207001300670 x 410 x 5786.51
 R 170/750/13/C550Prod.No.4.661 50217010701300920 x 460 x 62810.01
 R 170/750/13/P580Prod.No.4.660 56617010701300920 x 460 x 62810.01
 R 50/500/13/B510Prod.No.9.764 665407001300670 x 340 x 5082.31
 R 170/1000/13/C550Prod.No.4.661 503170140013001170 x 460 x 62811.51
 R 170/1000/13/P580Prod.No.4.660 567170140013001170 x 460 x 62811.51
 R 120/500/13/B510Prod.No.9.764 6671008501300670 x 410 x 5786.51
 R 170/750/13/B510Prod.No.9.764 67115011001300920 x 460 x 62811.51
 R 170/1000/13/B510Prod.No.9.764 673150135013001170 x 460 x 62811.51
 R 120/500/12/B510Prod.No.9.764 6551008501200670 x 410 x 5786.51

last visited