| Katalog | Liquid Handling | Titrieren | Büretten | Analytische volumetrische Titrationslösungen |
InformationDetailsAlternativen/Zubehör
![]() |
Analytische volumetrische Titrationslösungen
![]() | ![]() | ![]() | ![]() |
Geeignet für manuelle und automatische Titrationen. Die Stabilität ist für die gesamte Haltbarkeitsdauer (geöffnet oder ungeöffnet) nachgewiesen. Geprüft nach ISO17025.
| Inhalt: | 1000 ml |
Analytische volumetrische Titrationslösungen |
Daten
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
BAuAReg.-Nr.
SDB
Bestell Nr.
4.011 481
GHS

Signalwort
Gefahr
H-Satz
H318
P-Satz
P280 | P305+P351+P338 | P310
UN/Nr.
3264
SDB
Bestell Nr.
6.243 897
GHS

Signalwort
Achtung
H-Satz
H315 | H319 | H335
P-Satz
P261 | P280 | P304+P340 | P305+P351+P338 | P405 | P501
UN/Nr.
1789
SDB
Bestell Nr.
4.011 618
GHS

Signalwort
Gefahr
H-Satz
H314
P-Satz
P280 | P303+P361+P353 | P305+P351+P338 | P310 | P321 | P405 | P501
UN/Nr.
SDB
Bestell Nr.
4.011 615
GHS

Signalwort
Gefahr
H-Satz
H314 | H318
P-Satz
P303+P361+P353 | P305+P351+P338 | P310 | P321 | P405 | P501
UN/Nr.
1824
SDB
Bestell Nr.
6.227 126
GHS

Signalwort
Achtung
H-Satz
H315 | H319 | H412
P-Satz
P305+P351+P338 | P501
UN/Nr.
3082
SDB
| Typ | Genauigkeit (±) | Beschreibung | Menge pro VE | ||
|---|---|---|---|---|---|
| EDTA 0,01 M (0,02 N)Art.Nr.4.011 461 | 0,1 % | 2 Jahre haltbar | 1 | ||
| EDTA 0,02 M (0,04 N)Art.Nr.4.011 465 | 0,1 % | 2 Jahre haltbar | 1 | ||
| EDTA 0,05 M (0,10 N)Art.Nr.4.011 466 | 0,1 % | 2 Jahre haltbar | 1 | ||
| EDTA 0,1 M (0,2 N)Art.Nr.4.011 462 | 0,1 % | 1 Jahr haltbar | 1 | ||
| Salzsäure 0,02 M (0,02 N)Art.Nr.4.011 496 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Salzsäure 0,05 M (0,05 N)Art.Nr.4.011 493 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Salzsäure 0,1 M (0,1 N)Art.Nr.4.011 489 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Salzsäure 0,5 M (0,5 N)Art.Nr.4.011 481 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Salzsäure 1,0 M (1,0 N)Art.Nr.6.243 897 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Iod 0,02365 M (0,0473 N)Art.Nr.4.011 502 | 0,1 % | 1 Jahr haltbar | 1 | ||
| Iod 0,05 M (0,1 N)Art.Nr.4.011 501 | 0,1 % | 1 Jahr haltbar | 1 | ||
| Natrium-Hydroxid 0,01 M (0,01 N)Art.Nr.4.011 632 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,02 M (0,02 N)Art.Nr.4.011 635 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,05 M (0,05 N)Art.Nr.4.011 637 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,1 M (0,1 N)Art.Nr.6.243 899 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,1 M (0,1 N), carbonatarmArt.Nr.4.011 644 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,111 M (0,111 N)Art.Nr.4.011 628 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 0,5 M (0,5 N)Art.Nr.4.011 618 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Hydroxid 1,0 M (1,0 N)Art.Nr.4.011 615 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Schwefelsäure 0,01 M (0,02 N)Art.Nr.6.227 710 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Schwefelsäure 0,05 M (0,1 N)Art.Nr.4.011 679 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Thiosulfat 0,01 M (0,01 N)Art.Nr.4.011 658 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Thiosulfat 0,02 M (0,02 N)Art.Nr.4.011 656 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Thiosulfat 0,05 M (0,05 N)Art.Nr.4.011 655 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Thiosulfat 0,1 M (0,1 N)Art.Nr.6.235 620 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Thiosulfat 1,0 M (1,0 N)Art.Nr.4.011 651 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Kalium-Chlorid 0,2 M (0,2 N)Art.Nr.4.011 536 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Kalium-Chlorid 1,0 M (1,0 N)Art.Nr.4.011 534 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Natrium-Chlorid 0,1 M (0,1 N)Art.Nr.4.011 596 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Salpetersäure 0,1 M (0,1 N)Art.Nr.4.011 522 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Silbernitrat 0,1 M (0,1 N)Art.Nr.6.227 126 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Essigsäure 1,0 M (1,0 N)Art.Nr.6.234 640 | 0,1 % | 2 Jahre haltbar | 1 | ||
| Oxalsäure 0,05 M (0,1 N)Art.Nr.6.251 706 | 0,1 % | 2 Jahre haltbar | 1 |




