| Catalogue | Distillation, separation, filtration | Distillation, synthesis | Components for Extraction | Separating funnels acc. to Squibb, with glass plug, borosilicate glass 3.3 |
InformationDetailsAlternatives/Accessories
![]() |
Separating funnels acc. to Squibb, with glass plug, borosilicate glass 3.3
With NS socket and PE stopper, with solid glass plug, with screwthread retaining device, available with or without scale (approx. volume / ml), material: borosilicate glass 3.3
| Material stopcock: | Glass key |
| Material: | Boro 3.3 |
| Type of construction: | Acc. to Squibb |
Separating funnels acc. to Squibb, with glass plug, borosilicate glass 3.3 |
| Nominal capacity ml | Division ml | Socket[s] | Bore mm | PK | |
|---|---|---|---|---|---|
![]() | 50Prod.No.9.203 352 | 2 | NS19/26 | 2.5 | 1 |
![]() | 100Prod.No.9.203 353 | 5 | NS19/26 | 2.5 | 1 |
![]() | 250Prod.No.9.203 355 | 5 | NS29/32 | 4 | 1 |
![]() | 500Prod.No.9.203 356 | 10 | NS29/32 | 4 | 1 |
![]() | 1000Prod.No.9.203 357 | 20 | NS29/32 | 6 | 1 |
![]() | 2000Prod.No.9.203 358 | 50 | NS29/32 | 6 | 1 |
![]() | 50Prod.No.9.203 302 | NS19/26 | 2.5 | 1 | |
![]() | 100Prod.No.9.203 303 | NS19/26 | 2.5 | 1 | |
![]() | 250Prod.No.9.203 305 | NS29/32 | 4 | 1 | |
![]() | 500Prod.No.9.203 308 | NS29/32 | 4 | 1 | |
![]() | 1000Prod.No.9.203 310 | NS29/32 | 6 | 1 | |
![]() | 2000Prod.No.9.203 312 | NS29/32 | 6 | 1 |


