| Catalogue | Distillation, separation, filtration | Distillation, synthesis | Components for Extraction | Separating funnels, conical, with glass plug, borosilicate glass 3.3 |
InformationDetailsAlternatives/Accessories
![]() |
Separating funnels, conical, with glass plug, borosilicate glass 3.3
With or without scale. With NS socket and PE stopper, with solid glass plug, with screw thread retaining device, with scale (approx. volume / ml).
| Material stopcock: | Glass key |
| Material: | Boro 3.3 |
Separating funnels, conical, with glass plug, borosilicate glass 3.3 |
| Nominal capacity ml | Division ml | Socket[s] | Bore mm | PK | |
|---|---|---|---|---|---|
![]() | 50Prod.No.9.203 472 | 2 | NS19/26 | 2.5 | 1 |
![]() | 100Prod.No.9.203 473 | 5 | NS19/26 | 2.5 | 1 |
![]() | 250Prod.No.9.203 475 | 10 | NS29/32 | 4 | 1 |
![]() | 500Prod.No.9.203 476 | 10 | NS29/32 | 4 | 1 |
![]() | 1000Prod.No.9.203 477 | 20 | NS29/32 | 6 | 1 |
![]() | 2000Prod.No.9.203 478 | 50 | NS29/32 | 6 | 1 |
![]() | 50Prod.No.9.203 452 | NS19/26 | 2.5 | 1 | |
![]() | 100Prod.No.9.203 453 | NS19/26 | 2.5 | 1 | |
![]() | 250Prod.No.9.203 455 | NS29/32 | 4 | 1 | |
![]() | 500Prod.No.9.203 456 | NS29/32 | 4 | 1 | |
![]() | 1000Prod.No.9.203 457 | NS29/32 | 6 | 1 | |
![]() | 2000Prod.No.9.203 458 | NS29/32 | 6 | 1 |


