| Catalogue | General laboratory consumables | Tubing | Rubber | Tubing, Rubber (NR) |
InformationDetailsAlternatives/Accessories
![]() |
Tubing, Rubber (NR)
Red. Durometer 45 Shore A. Supplied per meter.
| Temperature resistance: | -30 ... 60 °C |
| Max. delivery length: | 25 m |
| Colour: | Red |
| Material: | Natural rubber |
Tubing, Rubber (NR) |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | PK | |
|---|---|---|---|---|
| 2Prod.No.9.205 157 | 4 | 1.0 | 1 | |
| 3Prod.No.9.205 158 | 5 | 1.0 | 1 | |
| 3Prod.No.9.205 159 | 6 | 1.5 | 1 | |
| 4Prod.No.9.205 160 | 6 | 1.0 | 1 | |
![]() | 4Prod.No.9.205 166 | 7 | 1.5 | 1 |
| 4Prod.No.6.076 831 | 8 | 2.0 | 1 | |
| 5Prod.No.9.205 170 | 8 | 1.5 | 1 | |
| 5Prod.No.9.205 171 | 9 | 2.0 | 1 | |
| 6Prod.No.9.205 173 | 9 | 1.5 | 1 | |
| 6Prod.No.9.205 174 | 10 | 2.0 | 1 | |
| 7Prod.No.9.205 179 | 10 | 1.5 | 1 | |
| 7Prod.No.9.205 180 | 11 | 2.0 | 1 | |
| 8Prod.No.9.205 184 | 12 | 2.0 | 1 | |
| 9Prod.No.9.205 187 | 13 | 2.0 | 1 | |
| 10Prod.No.9.205 192 | 14 | 2.0 | 1 | |
| 12Prod.No.9.205 195 | 17 | 2.5 | 1 | |
| 14Prod.No.6.076 522 | 20 | 3.0 | 1 | |
| 15Prod.No.6.054 526 | 21 | 3.0 | 1 | |
| 16Prod.No.7.089 668 | 22 | 3.0 | 1 | |
| 18Prod.No.9.205 200 | 24 | 3.0 | 1 | |
| 20Prod.No.6.078 685 | 28 | 4.0 | 1 | |
| 25Prod.No.6.050 464 | 33 | 4.0 | 1 |


