| Catalogue | General laboratory consumables | Tubing | Plastic | Tubing Versilic®, Silicone, 1 m |
InformationDetailsAlternatives/Accessories
![]() |
Tubing Versilic®, Silicone, 1 m
![]() | ![]() |
Versilic® 60 shore tubing is biologically inert and does not inhibit cell culture. It stays flexible down to -50 °C and maintains its chemical, mechanical and electrical performance up to 200 °C. Versilic® meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test).Versilic® 60 shore tubing is biologically inert and does not inhibit cell culture. It stays flexible down to -50 °C and maintains its chemical, mechanical and electrical performance up to 200 °C. Versilic® meets the European Pharmacopoeia requirements for silicone elastomer for closures and tubing, USP Class VI biological tests and ISO 10993 biocompatibility (systemic toxicity, irritation, sensitization, citotoxicity, hemocompatibility and Ames test).
| Length: | 1 m |
| Temperature resistance: | -50 ... 200 °C |
| Material: | Silicone |
Tubing Versilic®, Silicone, 1 m |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | Max. delivery length m | PK | |
|---|---|---|---|---|---|
![]() | 0.5Prod.No.9.205 300 | 2.5 | 1.00 | 50 | 1 |
| 1Prod.No.9.205 301 | 3 | 1.00 | 50 | 1 | |
| 2Prod.No.9.205 302 | 4 | 1.00 | 50 | 1 | |
| 2Prod.No.6.200 873 | 6 | 2.00 | 50 | 1 | |
| 3Prod.No.9.205 303 | 5 | 1.00 | 50 | 1 | |
| 3Prod.No.6.230 360 | 5.5 | 1.25 | 50 | 1 | |
| 3Prod.No.6.081 987 | 6 | 1.50 | 50 | 1 | |
| 4Prod.No.9.205 304 | 6 | 1.00 | 50 | 1 | |
| 4Prod.No.7.636 030 | 7 | 1.50 | 25 | 1 | |
| 4Prod.No.9.205 267 | 8 | 2.00 | 25 | 1 | |
| 5Prod.No.9.205 305 | 7 | 1.00 | 25 | 1 | |
| 5Prod.No.6.056 836 | 8 | 1.50 | 25 | 1 | |
| 5Prod.No.7.626 179 | 9 | 2.00 | 25 | 1 | |
| 5Prod.No.6.800 167 | 10 | 2.50 | 25 | 1 | |
| 6Prod.No.6.803 699 | 8 | 1.00 | 25 | 1 | |
| 6Prod.No.6.236 287 | 9 | 1.50 | 25 | 1 | |
| 6Prod.No.9.205 275 | 10 | 2.00 | 25 | 1 | |
| 6Prod.No.6.203 884 | 12 | 3.00 | 25 | 1 | |
| 7Prod.No.6.232 526 | 10 | 1.50 | 25 | 1 | |
| 7Prod.No.9.205 306 | 11 | 2.00 | 25 | 1 | |
| 7Prod.No.6.305 301 | 12 | 2.50 | 25 | 1 | |
| 7Prod.No.6.258 122 | 13 | 3.00 | 25 | 1 | |
| 8Prod.No.6.235 261 | 11 | 1.50 | 25 | 1 | |
| 8Prod.No.9.205 285 | 12 | 2.00 | 25 | 1 | |
| 8Prod.No.6.303 523 | 14 | 3.00 | 25 | 1 | |
| 8Prod.No.6.901 596 | 16 | 4.00 | 25 | 1 | |
| 9Prod.No.9.205 307 | 13 | 2.00 | 25 | 1 | |
| 10Prod.No.9.205 308 | 14 | 2.00 | 25 | 1 | |
| 10Prod.No.6.242 073 | 16 | 3.00 | 25 | 1 | |
| 10Prod.No.7.660 275 | 18 | 4.00 | 25 | 1 | |
| 12Prod.No.6.228 922 | 15.5 | 1.75 | 25 | 1 | |
| 12Prod.No.9.205 309 | 17 | 2.50 | 25 | 1 |




