| Catalogue | General laboratory consumables | Tubing | Plastic | Rubber Tubing, FKM® |
InformationDetailsAlternatives/Accessories
![]() |
Rubber Tubing, FKM®
- Fluoroelastomer Rubber (FPM), black
- Temperature range -10 to over 200 °C
- Good resistance to ozone and weathering, as well as benzine and mineral oil
- Durometer 75 Shore A
Supplied per meter.
| Temperature resistance: | -10 ... 200 °C |
| Max. delivery length: | 25 m |
| Colour: | Black |
| Material: | FKM |
Rubber Tubing, FKM® |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | PK | |
|---|---|---|---|---|
| 2Prod.No.9.205 745 | 4 | 1.0 | 1 | |
![]() | 3Prod.No.9.205 758 | 5 | 1.0 | 1 |
| 3Prod.No.6.239 017 | 7 | 2.0 | 1 | |
| 4Prod.No.9.205 765 | 6 | 1.0 | 1 | |
| 4Prod.No.6.055 794 | 7 | 1.5 | 1 | |
| 4Prod.No.6.089 121 | 8 | 2.0 | 1 | |
| 5Prod.No.9.205 769 | 7 | 1.0 | 1 | |
| 5Prod.No.6.263 076 | 8 | 1.5 | 1 | |
| 6Prod.No.9.205 772 | 8 | 1.0 | 1 | |
| 6Prod.No.6.401 182 | 9 | 1.5 | 1 | |
| 6Prod.No.9.205 774 | 10 | 2.0 | 1 | |
| 7Prod.No.9.205 778 | 9 | 1.0 | 1 | |
| 7Prod.No.7.910 342 | 10 | 1.5 | 1 | |
| 7Prod.No.9.205 780 | 11 | 2.0 | 1 | |
| 8Prod.No.7.654 678 | 10 | 1.0 | 1 | |
| 8Prod.No.9.205 782 | 11 | 1.5 | 1 | |
| 8Prod.No.9.205 784 | 12 | 2.0 | 1 | |
| 9Prod.No.9.205 786 | 12 | 1.5 | 1 | |
| 9Prod.No.9.205 787 | 13 | 2.0 | 1 | |
| 10Prod.No.6.241 468 | 12 | 1.0 | 1 | |
| 10Prod.No.9.205 792 | 14 | 2.0 | 1 | |
| 12Prod.No.6.083 415 | 16 | 2.0 | 1 |


