InformationDetailsAlternatives/Accessories
Vacuum tubing, rubber (NR)
Red. Durometer 45 Shore A. Supplied per meter.
| Temperature
resistance: | -30 ... 60 °C |
| Max. delivery length: | 25 m |
| Colour: | Red |
| Material: | Natural rubber |
| | Int. Ø mm | Ext. Ø mm | Wall thickness mm | PK |
|---|
| | 3Prod.No.6.070 328 | 9 | 3 | 1 |
 | 4Prod.No.9.205 804 | 12 | 4 | 1 |
| | 5Prod.No.6.075 946 | 13 | 4 | 1 |
| | 5Prod.No.9.205 805 | 15 | 5 | 1 |
| | 6Prod.No.6.077 341 | 12 | 3 | 1 |
| | 6Prod.No.6.079 829 | 14 | 4 | 1 |
| | 6Prod.No.9.205 806 | 16 | 5 | 1 |
| | 6Prod.No.6.057 744 | 18 | 6 | 1 |
| | 7Prod.No.6.077 239 | 15 | 4 | 1 |
| | 7Prod.No.9.205 807 | 17 | 5 | 1 |
| | 8Prod.No.6.072 075 | 16 | 4 | 1 |
| | 8Prod.No.9.205 808 | 18 | 5 | 1 |
| | 8Prod.No.6.053 348 | 20 | 6 | 1 |
| | 8Prod.No.6.073 205 | 24 | 8 | 1 |
| | 10Prod.No.6.078 678 | 16 | 3 | 1 |
| | 10Prod.No.9.205 809 | 20 | 5 | 1 |
| | 10Prod.No.6.078 473 | 26 | 8 | 1 |
| | 10Prod.No.6.800 797 | 30 | 10 | 1 |
| | 12Prod.No.6.054 195 | 22 | 5 | 1 |
| | 12Prod.No.6.082 815 | 28 | 8 | 1 |
| | 15Prod.No.6.079 041 | 31 | 8 | 1 |
| | 5Prod.No.9.205 811 | 15 | 5 | 10 |
| | 6Prod.No.4.679 011 | 14 | 4 | 10 |
| | 6Prod.No.9.205 812 | 16 | 5 | 10 |
| | 7Prod.No.4.679 012 | 15 | 4 | 10 |
| | 7Prod.No.9.205 813 | 17 | 5 | 10 |
| | 8Prod.No.9.205 814 | 18 | 5 | 10 |
| Suitable for: |
|