| Catalogue | General laboratory consumables | Tubing | Plastic | Fabric-reinforced tubing, PVC |
InformationDetailsAlternatives/Accessories
![]() |
Fabric-reinforced tubing, PVC
Transparent. PVC with terylene mesh reinforcement. Certificated by German TÜV with due regard to regulatory of DIN EN ISO 5774:2008. Proofed by BGVO directive 2002/72/EC bis 2008/39/EC for food contact. Durometer 77 Shore A. Supplied per meter.
| Colour: | Transparent |
| Material: | PVC |
Fabric-reinforced tubing, PVC |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | Max. delivery length m | PK | |
|---|---|---|---|---|---|
| 4Prod.No.6.302 636 | 10 | 3.0 | 50 | 1 | |
| 5Prod.No.6.223 307 | 11 | 3.0 | 50 | 1 | |
![]() | 6Prod.No.9.205 816 | 12 | 3.0 | 50 | 1 |
| 6Prod.No.6.291 358 | 12 | 3.0 | 50 | 10 | |
| 8Prod.No.9.205 818 | 14 | 3.0 | 50 | 1 | |
| 8Prod.No.6.291 359 | 14 | 3.0 | 50 | 10 | |
| 9Prod.No.6.052 192 | 15 | 3.0 | 50 | 1 | |
| 10Prod.No.9.205 820 | 16 | 3.0 | 50 | 1 | |
| 10Prod.No.6.291 360 | 16 | 3.0 | 50 | 10 | |
| 12Prod.No.6.078 205 | 21 | 4.5 | 50 | 1 | |
| 12.5Prod.No.9.205 823 | 18.5 | 3.0 | 50 | 1 | |
| 12.5Prod.No.6.291 361 | 18.5 | 3.0 | 50 | 10 | |
| 13Prod.No.6.076 492 | 20 | 3.5 | 50 | 1 | |
| 16Prod.No.6.052 770 | 24 | 4.0 | 50 | 1 | |
| 19Prod.No.6.051 906 | 27 | 4.0 | 50 | 1 | |
| 25Prod.No.6.084 789 | 34 | 4.5 | 25 | 1 | |
| 32Prod.No.6.077 983 | 42 | 5.0 | 25 | 1 | |
| 38Prod.No.7.041 231 | 48 | 5.0 | 25 | 1 |


