| Catalogo | Consumabili per Laboratorio | Tuberie e raccordi | In plastica | Tubo Norprene® A 60 G |
Page 1Page 2Page 3
![]() |
Tubo Norprene® A 60 G
Elastomero termoplastico nero, Shore A 61. Adatto all'uso come tubo per pompe peristaltiche. Elevata resistenza. Resistente a molti prodotti chimici aggressivi.
- Intervallo di temperatura da -60 a 135 °C
- Resistenza superiore agli agenti atmosferici
- Resistente all'abrasione
- Bassa permeabilità ai gas rispetto ai tubi in gomma
- Resistente all'ozono (300 pphm) e ai raggi UV
| Resistenza alla temperatura: | -60 ... 135 °C |
| Colore: | Nero |
Tubo Norprene® A 60 G |
| Ø interno mm | Ø esterno mm | Spessore della parete mm | Lunghezza m | Max. lunghezza di uscita m | Pz./Cf. | |
|---|---|---|---|---|---|---|
| 1,6Codice9.206 941 | 4,8 | 1.6 | 1 | 15 | 1 | |
![]() | 3,2Codice9.206 944 | 6,4 | 1.6 | 1 | 15 | 1 |
| 3,2Codice9.206 946 | 9,6 | 3.2 | 420 | 420 | 1 | |
| 4,8Codice9.206 951 | 8 | 1.6 | 1 | 15 | 1 | |
| 4,8Codice9.206 952 | 9,6 | 2.4 | 15 | 15 | 1 | |
| 4,8Codice9.206 954 | 14,4 | 4.8 | 1 | 15 | 1 | |
| 6,4Codice9.206 956 | 9,6 | 1.6 | 1 | 15 | 1 | |
| 6,4Codice9.206 957 | 11,2 | 2.4 | 1 | 15 | 1 | |
| 6,4Codice9.206 958 | 12,8 | 3.2 | 15 | 15 | 1 | |
| 6,4Codice9.206 959 | 16 | 4.8 | 15 | 15 | 1 | |
| 8Codice9.206 961 | 11,2 | 1.6 | 1 | 15 | 1 | |
| 8Codice9.206 962 | 12,8 | 2.4 | 1 | 15 | 1 | |
| 8Codice9.206 965 | 20,8 | 6.4 | 15 | 15 | 1 | |
| 9,5Codice9.206 967 | 12,7 | 1.6 | 1 | 15 | 1 | |
| 9,5Codice9.206 968 | 14,4 | 2.4 | 1 | 15 | 1 | |
| 9,5Codice9.206 969 | 15,9 | 3.2 | 1 | 15 | 1 | |
| 11,1Codice9.206 973 | 14,3 | 1.6 | 1 | 15 | 1 | |
| 12,7Codice9.206 976 | 15,9 | 1.6 | 1 | 15 | 1 | |
| 12,7Codice9.206 977 | 17,5 | 2.4 | 1 | 15 | 1 | |
| 12,7Codice9.206 978 | 19,1 | 3.2 | 15 | 15 | 1 | |
| 15,9Codice9.206 984 | 20,7 | 2.4 | 15 | 15 | 1 | |
| 19Codice9.206 991 | 25,4 | 3.2 | 15 | 15 | 1 | |
| 25,4Codice9.206 997 | 31,8 | 3.2 | 15 | 15 | 1 | |
| 1,6Codice6.291 383 | 4,8 | 1.6 | 15 | 15 | 15 | |
| 3,2Codice6.291 384 | 6,4 | 1.6 | 15 | 15 | 15 | |
| 4,8Codice6.291 385 | 8 | 1.6 | 15 | 15 | 15 | |
| 6,4Codice6.291 386 | 9,6 | 1.6 | 15 | 15 | 15 | |
| 6,4Codice6.291 387 | 11,2 | 2.4 | 15 | 15 | 15 | |
| 8Codice6.291 388 | 12,8 | 2.4 | 15 | 15 | 15 | |
| 9,5Codice6.291 389 | 12,7 | 1.6 | 15 | 15 | 15 |


