| Catalogue | General laboratory consumables | Tubing | Plastic | Tubing Norprene® A 60 G |
InformationDetailsAlternatives/Accessories
![]() |
Tubing Norprene® A 60 G
Black, thermoplastic elastomer, Shore A 61. Suitable for use as tubing for peristaltic pumps. High endurance. Resistant to many aggressive chemicals.
- Temperature range -60 to 135 °C
- Superior weathering
- Abrasion resistant
- Low gas permeability versus rubber tubing
- Ozone (300 pphm) and UV light resistant
| Temperature resistance: | -60 ... 135 °C |
| Colour: | Black |
Tubing Norprene® A 60 G |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length m | Max. delivery length m | PK | |
|---|---|---|---|---|---|---|
| 1.6Prod.No.9.206 941 | 4.8 | 1.6 | 1 | 15 | 1 | |
![]() | 3.2Prod.No.9.206 944 | 6.4 | 1.6 | 1 | 15 | 1 |
| 3.2Prod.No.9.206 946 | 9.6 | 3.2 | 420 | 420 | 1 | |
| 4.8Prod.No.9.206 951 | 8 | 1.6 | 1 | 15 | 1 | |
| 4.8Prod.No.9.206 952 | 9.6 | 2.4 | 15 | 15 | 1 | |
| 4.8Prod.No.9.206 954 | 14.4 | 4.8 | 1 | 15 | 1 | |
| 6.4Prod.No.9.206 956 | 9.6 | 1.6 | 1 | 15 | 1 | |
| 6.4Prod.No.9.206 957 | 11.2 | 2.4 | 1 | 15 | 1 | |
| 6.4Prod.No.9.206 958 | 12.8 | 3.2 | 15 | 15 | 1 | |
| 6.4Prod.No.9.206 959 | 16 | 4.8 | 15 | 15 | 1 | |
| 8Prod.No.9.206 961 | 11.2 | 1.6 | 1 | 15 | 1 | |
| 8Prod.No.9.206 962 | 12.8 | 2.4 | 1 | 15 | 1 | |
| 8Prod.No.9.206 965 | 20.8 | 6.4 | 15 | 15 | 1 | |
| 9.5Prod.No.9.206 967 | 12.7 | 1.6 | 1 | 15 | 1 | |
| 9.5Prod.No.9.206 968 | 14.4 | 2.4 | 1 | 15 | 1 | |
| 9.5Prod.No.9.206 969 | 15.9 | 3.2 | 1 | 15 | 1 | |
| 11.1Prod.No.9.206 973 | 14.3 | 1.6 | 1 | 15 | 1 | |
| 12.7Prod.No.9.206 976 | 15.9 | 1.6 | 1 | 15 | 1 | |
| 12.7Prod.No.9.206 977 | 17.5 | 2.4 | 1 | 15 | 1 | |
| 12.7Prod.No.9.206 978 | 19.1 | 3.2 | 15 | 15 | 1 | |
| 15.9Prod.No.9.206 984 | 20.7 | 2.4 | 15 | 15 | 1 | |
| 19Prod.No.9.206 991 | 25.4 | 3.2 | 15 | 15 | 1 | |
| 25.4Prod.No.9.206 997 | 31.8 | 3.2 | 15 | 15 | 1 | |
| 1.6Prod.No.6.291 383 | 4.8 | 1.6 | 15 | 15 | 15 | |
| 3.2Prod.No.6.291 384 | 6.4 | 1.6 | 15 | 15 | 15 | |
| 4.8Prod.No.6.291 385 | 8 | 1.6 | 15 | 15 | 15 | |
| 6.4Prod.No.6.291 386 | 9.6 | 1.6 | 15 | 15 | 15 | |
| 6.4Prod.No.6.291 387 | 11.2 | 2.4 | 15 | 15 | 15 | |
| 8Prod.No.6.291 388 | 12.8 | 2.4 | 15 | 15 | 15 | |
| 9.5Prod.No.6.291 389 | 12.7 | 1.6 | 15 | 15 | 15 |


