| Catalogue | General laboratory consumables | Vessels | Test tubes | Closures KIM-KAP™ for culture flasks, PP |
InformationDetailsAlternatives/Accessories
![]() |
Closures KIM-KAP™ for culture flasks, PP
![]() |
Autoclavable. Colour coded.
Closures KIM-KAP™ for culture flasks, PP |
| For ext. Ø mm | Colour | PK | |
|---|---|---|---|
![]() | 13Prod.No.6.256 899 | Colourless | 1000 |
![]() | 16Prod.No.6.235 364 | Colourless | 1000 |
![]() | 18Prod.No.6.256 900 | Colourless | 1000 |
![]() | 20Prod.No.6.235 365 | Colourless | 500 |
![]() | 25Prod.No.6.256 901 | Colourless | 500 |
![]() | 38Prod.No.6.256 902 | Colourless | 250 |
![]() | 13Prod.No.6.256 903 | Red | 1000 |
![]() | 16Prod.No.6.256 904 | Red | 1000 |
![]() | 18Prod.No.6.224 128 | Red | 1000 |
![]() | 20Prod.No.6.256 905 | Red | 500 |
![]() | 25Prod.No.6.256 906 | Red | 500 |
![]() | 13Prod.No.6.256 907 | Green | 1000 |
![]() | 16Prod.No.6.256 908 | Green | 1000 |
![]() | 18Prod.No.6.256 909 | Green | 1000 |
![]() | 20Prod.No.6.256 910 | Green | 500 |
![]() | 13Prod.No.6.256 912 | Yellow | 1000 |
![]() | 16Prod.No.6.225 907 | Yellow | 1000 |
![]() | 18Prod.No.6.256 913 | Yellow | 1000 |
![]() | 20Prod.No.6.256 914 | Yellow | 500 |
![]() | 25Prod.No.6.256 915 | Yellow | 500 |
![]() | 13Prod.No.6.256 916 | Blue | 1000 |
![]() | 16Prod.No.6.256 917 | Blue | 1000 |
![]() | 18Prod.No.6.225 908 | Blue | 1000 |
![]() | 20Prod.No.6.256 918 | Blue | 500 |
![]() | 25Prod.No.6.256 919 | Blue | 500 |



