| Catalogue | General laboratory consumables | Tubing | Plastic | Flex tubing, PFA |
InformationDetailsAlternatives/Accessories
![]() |
Flex tubing, PFA
Corrugated tubing with circular corrugations around the longitudinal axis and cylindrical tubing ends with a length of 40mm which can for example be connected directly to fittings, stopcocks or hose connectors. Together with BOLA Laboratory Screw Joints, the connection is tight and suitable for vacuum.
- Highly flexible
- Tight bending radius only causes little cross-section reduction
- Non-porous
- Transparent
- Ideal for connections under vibrations
- Usable with a small bending radius
- For compensation of thermal expansions
- For easy handling of liquids
| Temperature resistance: | -200 ... 260 °C |
| Colour: | Transparent |
| Material: | PFA |
Flex tubing, PFA |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | Length m | PK | |
|---|---|---|---|---|---|
| 2Prod.No.9.205 710 | 4 | 1.00 | 0.5 | 1 | |
| 2Prod.No.9.205 730 | 4 | 1.00 | 1 | 1 | |
![]() | 6Prod.No.9.205 711 | 8 | 1.00 | 0.5 | 1 |
| 6Prod.No.9.205 731 | 8 | 1.00 | 1 | 1 | |
| 8Prod.No.9.205 741 | 10 | 1.00 | 0.25 | 1 | |
| 8Prod.No.9.205 712 | 10 | 1.00 | 0.5 | 1 | |
| 8Prod.No.9.205 732 | 10 | 1.00 | 1 | 1 | |
| 8Prod.No.6.237 188 | 10 | 1.00 | 2.5 | 1 | |
| 10Prod.No.9.205 713 | 12 | 1.00 | 0.5 | 1 | |
| 10Prod.No.9.205 733 | 12 | 1.00 | 1 | 1 | |
| 10Prod.No.9.205 740 | 12 | 1.00 | 2.5 | 1 | |
| 12Prod.No.9.205 714 | 14 | 1.00 | 0.5 | 1 | |
| 12Prod.No.9.205 734 | 14 | 1.00 | 1 | 1 | |
| 14Prod.No.9.205 715 | 16 | 1.00 | 0.5 | 1 | |
| 14Prod.No.9.205 735 | 16 | 1.00 | 1 | 1 | |
| 16Prod.No.9.205 717 | 18 | 1.00 | 0.5 | 1 | |
| 16Prod.No.9.205 737 | 18 | 1.00 | 1 | 1 | |
| 17.5Prod.No.9.205 718 | 20 | 1.25 | 0.5 | 1 | |
| 17.5Prod.No.9.205 738 | 20 | 1.25 | 1 | 1 | |
| 20.9Prod.No.9.205 719 | 25.4 | 2.25 | 0.5 | 1 | |
| 20.9Prod.No.9.205 739 | 25.4 | 2.25 | 1 | 1 |
| Special lengths available on request |


