InformationDetailsAlternatives/Accessories
![]() |
Tubing, PTFE
Highly chemical resistant. Supplied per meter.
| Temperature resistance: | -200 ... 250 °C |
| Max. delivery length: | 100 m |
| Colour: | White |
| Material: | PTFE |
Tubing, PTFE |
| Int. Ø mm | Ext. Ø mm | Wall thickness mm | PK | |
|---|---|---|---|---|
![]() | 0.5Prod.No.9.205 608 | 1 | 0.25 | 1 |
| 0.5Prod.No.9.205 609 | 1.6 | 0.55 | 1 | |
| 0.8Prod.No.9.205 616 | 1.6 | 0.40 | 1 | |
| 1Prod.No.9.205 619 | 1.6 | 0.40 | 1 | |
| 1Prod.No.9.205 621 | 2 | 0.50 | 1 | |
| 1.5Prod.No.9.205 630 | 2.1 | 0.30 | 1 | |
| 1.5Prod.No.9.205 633 | 3.5 | 1.00 | 1 | |
| 1.6Prod.No.9.205 634 | 3.2 | 0.80 | 1 | |
| 2Prod.No.9.205 644 | 3 | 0.50 | 1 | |
| 2Prod.No.9.205 645 | 4 | 1.00 | 1 | |
| 3Prod.No.9.205 657 | 4 | 0.50 | 1 | |
| 3Prod.No.9.205 658 | 5 | 1.00 | 1 | |
| 4Prod.No.9.205 663 | 5 | 0.50 | 1 | |
| 4Prod.No.9.205 665 | 6 | 1.00 | 1 | |
| 5Prod.No.9.205 668 | 6 | 0.50 | 1 | |
| 5Prod.No.9.205 669 | 7 | 1.00 | 1 | |
| 6Prod.No.9.205 672 | 8 | 1.00 | 1 | |
| 7Prod.No.9.205 678 | 9 | 1.00 | 1 | |
| 8Prod.No.9.205 681 | 9.5 | 0.75 | 1 | |
| 8Prod.No.9.205 680 | 10 | 1.00 | 1 | |
| 8Prod.No.9.205 682 | 11 | 1.50 | 1 | |
| 8Prod.No.9.205 684 | 12 | 1.60 | 1 | |
| 9Prod.No.9.205 685 | 11 | 1.00 | 1 | |
| 10Prod.No.9.205 691 | 12 | 1.00 | 1 | |
| 10Prod.No.9.205 692 | 14 | 2.00 | 1 | |
| 0.5Prod.No.6.291 372 | 1 | 0.25 | 10 | |
| 0.5Prod.No.6.291 373 | 1.6 | 0.55 | 10 | |
| 0.8Prod.No.6.291 374 | 1.6 | 0.40 | 10 | |
| 1Prod.No.6.291 375 | 1.6 | 0.40 | 10 | |
| 1Prod.No.6.291 376 | 2 | 0.50 | 10 | |
| 1.6Prod.No.6.291 377 | 3.2 | 0.80 | 10 | |
| 2Prod.No.6.291 378 | 3 | 0.50 | 10 | |
| 2Prod.No.6.291 379 | 4 | 1.00 | 10 | |
| 4Prod.No.6.291 380 | 6 | 1.00 | 10 | |
| 6Prod.No.6.291 381 | 8 | 1.00 | 10 | |
| 8Prod.No.6.291 382 | 10 | 1.00 | 10 |


