| Catalogue | Stirring, Shaking, Mixing | Overhead stirrers | Stirrers | Anchor stirrer, PTFE |
InformationDetailsAlternatives/Accessories
![]() |
Anchor stirrer, PTFE
The stirrer shafts consist of a PTFE-jacketed, stainless steel shaft and a stirrer paddle made of solid PTFE. The stainless steel core assures stability of the stirrer shaft and allows safe attachment of the stirrer chuck. Thanks to the thick PTFE coat and the paddle made of solid PTFE, the medium will only come into contact with PTFE. High chemical resistance makes it almost universally suitable. PTFE is extremely nonstick so that residues are repelled from shaft and paddle. The stirrer shafts are similar in size to (KPG) glass stirring rods and are therefore interchangeable easily.
Operating temperature: -200°C to +250°C
Additional sizes and accessories are available on request.
Information on the mixing effects of the different stirring geometries can be found in the descriptions of the stainless steel stirring rotors.Recommended for low speed operations.
Operating temperature: -200°C to +250°C
Additional sizes and accessories are available on request.
Information on the mixing effects of the different stirring geometries can be found in the descriptions of the stainless steel stirring rotors.Recommended for low speed operations.
Anchor stirrer, PTFE |
| Ø agitator mm | Ø agitator shaft mm | To fit chuck diam. mm | Length mm | PK | |
|---|---|---|---|---|---|
| 40Prod.No.6.241 696 | 8 | 6.5 | 350 | 1 | |
![]() | 60Prod.No.9.197 144 | 8 | 6.5 | 350 | 1 |
| 60Prod.No.6.076 374 | 8 | 6.5 | 450 | 1 | |
| 60Prod.No.7.645 815 | 8 | 6.5 | 800 | 1 | |
| 80Prod.No.6.076 375 | 8 | 6.5 | 450 | 1 | |
| 80Prod.No.6.800 338 | 8 | 6.5 | 600 | 1 | |
| 100Prod.No.9.197 145 | 8 | 6.5 | 600 | 1 | |
| 80Prod.No.9.197 146 | 10 | 8 | 350 | 1 | |
| 80Prod.No.6.900 662 | 10 | 8 | 450 | 1 | |
| 100Prod.No.6.286 974 | 10 | 8 | 450 | 1 | |
| 100Prod.No.9.197 147 | 10 | 8 | 600 | 1 | |
| 100Prod.No.6.210 120 | 10 | 8 | 800 | 1 | |
| 100Prod.No.6.248 044 | 10 | 8 | 1000 | 1 | |
| 130Prod.No.7.982 146 | 10 | 8 | 450 | 1 | |
| 130Prod.No.7.900 374 | 10 | 8 | 600 | 1 | |
| 130Prod.No.7.659 979 | 10 | 8 | 800 | 1 | |
| 150Prod.No.6.264 222 | 16 | 14 | 800 | 1 | |
| 150Prod.No.6.210 121 | 16 | 14 | 1000 | 1 | |
| 150Prod.No.9.197 148 | 16 | 14 | 1200 | 1 |
| Additional wings available on request |


