| Catalogue | Stirring, Shaking, Mixing | Overhead stirrers | Stirrers | Propeller, 3 blades, PTFE |
InformationDetailsAlternatives/Accessories
![]() |
Propeller, 3 blades, PTFE
The stirrer shafts consist of a PTFE-jacketed, stainless steel shaft and a stirrer paddle made of solid PTFE. The stainless steel core assures stability of the stirrer shaft and allows safe attachment of the stirrer chuck. Thanks to the thick PTFE coat and the paddle made of solid PTFE, the medium will only come into contact with PTFE. High chemical resistance makes it almost universally suitable. PTFE is extremely nonstick so that residues are repelled from shaft and paddle. The stirrer shafts are similar in size to (KPG) glass stirring rods and are therefore interchangeable easily.
Operating temperature: -200°C to +250°C
Additional sizes and accessories are available on request.
Information on the mixing effects of the different stirring geometries can be found in the descriptions of the stainless steel stirring rotors.The blades are inclined at 45 °. Recommended for medium to high speed operations.
Operating temperature: -200°C to +250°C
Additional sizes and accessories are available on request.
Information on the mixing effects of the different stirring geometries can be found in the descriptions of the stainless steel stirring rotors.The blades are inclined at 45 °. Recommended for medium to high speed operations.
Propeller, 3 blades, PTFE |
| Ø agitator mm | Ø agitator shaft mm | To fit chuck diam. mm | Length mm | Blades | PK | |
|---|---|---|---|---|---|---|
| 50Prod.No.6.307 564 | 6 | 4 | 250 | round | 1 | |
| 50Prod.No.6.237 642 | 6 | 4 | 350 | round | 1 | |
![]() | 50Prod.No.9.197 138 | 6 | 4 | 450 | round | 1 |
![]() | 75Prod.No.9.197 130 | 8 | 6.5 | 350 | angular | 1 |
| 75Prod.No.9.197 139 | 8 | 6.5 | 450 | angular | 1 | |
| 75Prod.No.6.071 711 | 8 | 6.5 | 600 | angular | 1 | |
| 50Prod.No.6.284 332 | 10 | 8 | 450 | angular | 1 | |
| 75Prod.No.9.197 140 | 10 | 8 | 450 | angular | 1 | |
| 75Prod.No.9.197 129 | 10 | 8 | 600 | angular | 1 | |
| 75Prod.No.9.197 149 | 10 | 8 | 800 | angular | 1 | |
| 140Prod.No.6.253 444 | 10 | 8 | 450 | round | 1 | |
![]() | 140Prod.No.9.197 194 | 10 | 8 | 600 | round | 1 |
| 140Prod.No.9.197 195 | 10 | 8 | 800 | round | 1 | |
| 140Prod.No.7.638 652 | 10 | 8 | 1200 | round | 1 | |
| 14Prod.No.6.244 067 | 16 | 14 | 1000 | round | 1 | |
| 200Prod.No.6.227 769 | 16 | 14 | 800 | round | 1 | |
| 200Prod.No.9.197 196 | 16 | 14 | 1000 | round | 1 | |
| 200Prod.No.6.253 926 | 16 | 14 | 1200 | round | 1 |


