| Catalogue | Chromatography | Syringes | Microlitre Syringes | Syringes, FORTUNA OPTIMA®, Glass |
InformationDetailsAlternatives/Accessories
![]() |
Syringes, FORTUNA OPTIMA®, Glass
Made of soda limeglass. With centre glass or metal luer nozzle (Luer or Luer-Lock). Only plungers and barrels with identical lot numbers are interchangeable (between identical capacity syringes). Autoclavable up to +134 °C. The amber graduation is acid and alkali resistant. Only for technical purposes.
Syringes, FORTUNA OPTIMA®, Glass |
| Nominal capacity ml | Material nozzle type | Nozzle type | PK | |
|---|---|---|---|---|
![]() | 1Prod.No.9.222 061 | Metal | Luer lock | 1 |
![]() | 2Prod.No.9.222 062 | Metal | Luer lock | 1 |
![]() | 3Prod.No.6.802 944 | Metal | Luer lock | 1 |
![]() | 5Prod.No.9.222 065 | Metal | Luer lock | 1 |
![]() | 10Prod.No.9.222 070 | Metal | Luer lock | 1 |
![]() | 20Prod.No.9.222 072 | Metal | Luer lock | 1 |
![]() | 30Prod.No.6.077 542 | Metal | Luer lock | 1 |
![]() | 50Prod.No.9.222 075 | Metal | Luer lock | 1 |
![]() | 100Prod.No.6.079 193 | Metal | Luer lock | 1 |
![]() | 1Prod.No.9.222 021 | Glass | Luer slip | 1 |
![]() | 2Prod.No.9.222 022 | Glass | Luer slip | 1 |
![]() | 3Prod.No.6.801 031 | Glass | Luer slip | 1 |
![]() | 5Prod.No.9.222 025 | Glass | Luer slip | 1 |
![]() | 10Prod.No.9.222 030 | Glass | Luer slip | 1 |
![]() | 20Prod.No.9.222 032 | Glass | Luer slip | 1 |
![]() | 30Prod.No.6.701 371 | Glass | Luer slip | 1 |
![]() | 50Prod.No.9.222 035 | Glass | Luer slip | 1 |
![]() | 100Prod.No.6.052 751 | Glass | Luer slip | 1 |


