| Catalogue | Life Sciences | General Consumables | Deep-well plates | Deep well plates |
InformationDetailsAlternatives/Accessories
![]() |
Deep well plates
![]() |
Developed for a range of uses, e.g. High-Throughput Screening (HTS), general analysis which requires a master reservoir plate, cell and tissue culture, sample storage, etc. Deep well plates can be used with all leading robotic systems and other autosampling devices.
- 96 well: 12 x 8 array, 384 well: 24 x 16 array
- High chemically-resistant polypropylene (e.g.: against DMSO, phenol, chloroform)
- ANSI/SLAS format
- Alphanumeric well coding
- Plates suitable for freezing down to -80°C (PP) or -20°C (PS)
- One notched corner ensures correct orientation.
- Stackable
- DNA-, RNase-, DNAse -free
| Sterile: | No |
Deep well plates |
| No. of wells | Nominal capacity ml | Bottom shape | Shape wells | Height mm | PK | |
|---|---|---|---|---|---|---|
| 96Prod.No.4.687 696 | 1.0 | U-shape | Angular | 24.45 | 50 | |
![]() | 96Prod.No.4.007 852 | 1.2 | U-shape | Round | 27 | 50 |
| 96Prod.No.4.687 697 | 2.2 | V-shape | Angular | 44.5 | 50 | |
| 96Prod.No.9.407 624 | 1.2 | U-shape | Round | 41.4 | 32 | |
| 96Prod.No.9.407 618 | 0.5 | U-shape | Round | 28.5 | 48 | |
![]() | 96Prod.No.9.407 614 | 1.1 | U-shape | Round | 40.6 | 24 |
| 96Prod.No.9.407 619 | 1.1 | U-shape | Round | 41 | 32 | |
| 96Prod.No.6.317 503 | 2.2 | V-shape | Angular | 44 | 30 | |
| 96Prod.No.9.407 615 | 2.2 | U-shape | Angular | 44 | 24 | |
![]() | 384Prod.No.9.407 622 | 0.3 | V-shape | Angular | 30.2 | 48 |



