InformationDetailsAlternatives/Accessories
 | |
Support rods 18/10 stainless steel
| | Dimensions (ØxL) | Thread | PK |
|---|
| | 12 x 500 mm | M 10 | 1 |
| | 12 x 600 mm | M 10 | 1 |
| | 12 x 750 mm | M 10 | 1 |
| | 12 x 1,000 mm | M 10 | 1 |
| | 12 x 1,250 mm | M 10 | 1 |
| | 12 x 1,500 mm | M 10 | 1 |
| | 13 x 500 mm | M 10 | 1 |
| | 13 x 600 mm | M 10 | 1 |
| | 13 x 750 mm | M 10 | 1 |
| | 13 x 1,000 mm | M 10 | 1 |
| | 13 x 1,250 mm | M 10 | 1 |
| | 16 x 1,000 mm | M 10 | 1 |
| | 16 x 1,250 mm | M 10 | 1 |
| | 16 x 1,500 mm | M 10 | 1 |
| | 12 x 500 mm | - | 1 |
| | 12 x 600 mm | - | 1 |
| | 12 x 750 mm | - | 1 |
| | 12 x 1,000 mm | - | 1 |
| | 12 x 1,250 mm | - | 1 |
| | 12 x 1,500 mm | - | 1 |
| | 13 x 500 mm | - | 1 |
| | 13 x 600 mm | - | 1 |
| | 13 x 750 mm | - | 1 |
| | 13 x 1,000 mm | - | 1 |
| | 13 x 1,250 mm | - | 1 |
| | 13 x 1,500 mm | - | 1 |
| | 16 x 1,000 mm | - | 1 |
| | 16 x 1,500 mm | - | 1 |
| Suitable for: |
 | Retort Stand Base with Flange and Slot | Carl Friedrich Usbeck KG |  | Retort stand base, tripod pattern | Carl Friedrich Usbeck KG |  | Retort stand base, tripod pattern, with hinged screw | Carl Friedrich Usbeck KG |  | Retort stand bases | Carl Friedrich Usbeck KG |  | Retort stand bases | BOCHEM Instrumente GmbH |  | Retort stand bases | Carl Friedrich Usbeck KG |  | Retort stand bases 18/10 stainless steel | BOCHEM Instrumente GmbH |  | Retort stand bases, Steel | Juchheim Laborgeräte GmbH |  | Table clamp with hinged screws, aluminium alloy, powder-coated | Carl Friedrich Usbeck KG |  | Table clamp, large for rods, Aluminium alloy, powder-coated | Carl Friedrich Usbeck KG |  | Tripod retort stand bases, steel | ISOLAB Laborgeräte GmbH |
|
Alternate products: