| Catalogue | Distillation, separation, filtration | Filtration | Filter paper, qualitative | LLG-Filter papers, qualitative, circles, slow |
InformationDetailsAlternatives/Accessories
![]() |
LLG-Filter papers, qualitative, circles, slow
![]() |
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 2 to 4 µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 2 to 4 µm.
| Thickness: | 0.16 mm |
| Filtration speed: | 200 |
| Particle retention: | 2...4 μm |
| Ash content: | 0.060 % |
LLG-Filter papers, qualitative, circles, slow |
| Ø mm | Weight g/m² | PK | |
|---|---|---|---|
| 70.0Prod.No.7.970 267 | 80 | 100 | |
| 90.0Prod.No.7.970 268 | 80 | 100 | |
| 100.0Prod.No.6.326 360 | 80 | 100 | |
| 110.0Prod.No.6.242 672 | 80 | 100 | |
| 125.0Prod.No.7.970 134 | 80 | 100 | |
| 150.0Prod.No.7.970 139 | 80 | 100 | |
| 185.0Prod.No.6.242 671 | 80 | 100 | |
| 240.0Prod.No.7.971 615 | 80 | 100 |


