InformationDetailsAlternatives/Accessories
Hollow stoppers, hexagonal plate, pointed bottom, borosilicate glass 3.3
Acc. to DIN 12252, form C.
| | Ground size | PK |
|---|
| | NS7/16Prod.No.9.230 002 | 1 |
| | NS7/16Prod.No.4.678 579 | 10 |
| | NS10/19Prod.No.9.230 003 | 1 |
| | NS10/19Prod.No.4.678 573 | 10 |
| | NS12/21Prod.No.9.230 004 | 1 |
| | NS12/21Prod.No.4.678 574 | 10 |
| | NS14/23Prod.No.9.230 006 | 1 |
| | NS14/23Prod.No.4.678 575 | 10 |
| | NS19/26Prod.No.9.230 007 | 1 |
| | NS19/26Prod.No.4.678 576 | 10 |
| | NS24/29Prod.No.9.230 008 | 1 |
| | NS24/29Prod.No.4.678 578 | 10 |
| | NS29/32Prod.No.9.230 009 | 1 |
| | NS29/32Prod.No.4.678 577 | 10 |
| | NS34/35Prod.No.9.230 011 | 1 |
| | NS34/35Prod.No.4.678 580 | 10 |
| | NS45/40Prod.No.9.230 012 | 1 |
| | NS45/40Prod.No.4.678 572 | 10 |
Alternate products: