| Catalogue | Life Sciences | Microbiology | Cultivation | LLG-Cellulose stoppers Steristoppers® |
InformationDetailsAlternatives/Accessories
![]() |
LLG-Cellulose stoppers Steristoppers®
![]() |
Cellulose, 100 % biodegradable and fully compostable autoclavable. Steristoppers® have been proved as an excellent sealing for microbiological samples and tissue cultures in test tubes and Erlenmeyer flasks. They are in constant use in many European microbiological laboratories.
- Autoclavable
- Filters bacteria
- Sterilizable
- Air permeable
| Material: | Cellulosic pulp |
LLG-Cellulose stoppers Steristoppers® |
| Bottom Ø mm | Top Ø mm | Height mm | For int. Ø mm | PK | |
|---|---|---|---|---|---|
| 6.0Prod.No.9.231 205 | 8.5 | 30.0 | 6.5 | 1000 | |
| 9.0Prod.No.9.231 210 | 14.0 | 31.0 | 11.5 | 1000 | |
| 11.0Prod.No.9.231 211 | 16.0 | 32.0 | 13.5 | 1000 | |
| 10.0Prod.No.6.510 967 | 17.0 | 31.0 | 13.0 | 1000 | |
| 13.0Prod.No.9.231 212 | 17.0 | 35.0 | 14.5 | 1000 | |
| 10.0Prod.No.7.628 015 | 15.0 | 30.0 | 13.5 | 1000 | |
| 12.0Prod.No.9.231 214 | 16.0 | 40.0 | 14.5 | 1000 | |
| 13.0Prod.No.9.231 216 | 17.0 | 35.0 | 16.0 | 1000 | |
| 14.0Prod.No.9.231 215 | 18.0 | 39.0 | 15.5 | 500 | |
| 17.0Prod.No.9.231 218 | 21.0 | 38.0 | 18.5 | 500 | |
| 16.0Prod.No.7.600 718 | 22.0 | 40.0 | 19.5 | 500 | |
| 17.0Prod.No.9.231 221 | 25.0 | 42.0 | 22.0 | 500 | |
| 20.0Prod.No.9.231 220 | 23.0 | 42.0 | 22.0 | 400 | |
| 20.0Prod.No.6.239 556 | 25.0 | 31.0 | 23.0 | 500 | |
| 25.0Prod.No.9.231 225 | 30.0 | 40.0 | 27.0 | 500 | |
| 23.0Prod.No.9.231 226 | 28.0 | 42.0 | 27.0 | 500 | |
| 25.0Prod.No.7.210 063 | 35.0 | 53.0 | 32.5 | 1000 | |
| 30.0Prod.No.9.231 229 | 34.0 | 62.0 | 31.0 | 250 | |
| 30.0Prod.No.6.326 611 | 34.0 | 62.0 | 31.0 | 850 | |
| 32.0Prod.No.9.231 232 | 36.0 | 64.0 | 35.0 | 100 | |
| 30.0Prod.No.9.231 233 | 49.0 | 54.0 | 33.0 | 150 | |
| 33.0Prod.No.9.231 234 | 38.0 | 63.0 | 36.5 | 150 | |
| 36.0Prod.No.7.600 688 | 40.0 | 58.0 | 39.5 | 600 | |
| 39.0Prod.No.9.231 237 | 46.0 | 59.0 | 41.5 | 100 | |
| 38.0Prod.No.9.231 238 | 48.0 | 60.0 | 43.5 | 100 | |
| 40.0Prod.No.9.231 240 | 50.0 | 53.0 | 46.5 | 100 | |
| 45.0Prod.No.9.231 245 | 60.0 | 66.0 | 48.0 | 75 | |
| 26.0Prod.No.6.073 109 | 34.0 | 69.0 | 30.0 | 800 |


