| Catalogue | Analytical measurement and testing | Thermometers | Laboratory thermometers | Laboratory thermometers |
InformationDetailsAlternatives/Accessories
![]() |
Laboratory thermometers
Suitable for official calibration. Enclosed scale type. Richter seal with button. Red spirit filled with uncoated capillary. Total immersion.
| Colour filling: | Red |
| Capillary: | Uncoated |
Laboratory thermometers |
| Temperature | Division °C | Max. Ø mm | Length mm | Standard | PK | |
|---|---|---|---|---|---|---|
| -10 ... 50 °C | 1 | 8.5 | 250 | 1 | ||
| -10 ... 100 °C | 1 | 8.5 | 305 | DIN 12778 | 1 | |
| -10 ... 150 °C | 1 | 8.5 | 305 | DIN 12778 | 1 | |
| -10 ... 200 °C | 1 | 8.5 | 300 | 1 | ||
| -10 ... 250 °C | 1 | 9 | 350 | DIN 12778 | 1 | |
| -5 ... 50 °C | 0.5 | 8.5 | 220 | DIN 12775 | 1 | |
| -5 ... 100 °C | 0.5 | 8.5 | 270 | DIN 12775 | 1 | |
| -10 ... 150 °C | 0.5 | 9 | 350 | DIN 12775 | 1 | |
| -10 ... 200 °C | 0.5 | 9 | 400 | DIN 12775 | 1 | |
| -10 ... 250 °C | 0.5 | 9 | 420 | DIN 12775 | 1 | |
| -3 ... 50 °C | 0.2 | 9 | 350 | DIN 12775 | 1 | |
| -5 ... 100 °C | 0.2 | 9 | 420 | DIN 12775 | 1 | |
| -5 ... 150 °C | 0.2 | 9.5 | 480 | 1 | ||
| -5 ... 200 °C | 0.2 | 9.5 | 550 | 1 | ||
| 0 ... 50 °C | 0.1 | 9 | 420 | DIN 12775 | 1 | |
| -10 ... 50 °C | 0.1 | 9 | 420 | 1 | ||
| -20 ... 50 °C | 0.1 | 9.5 | 450 | 1 | ||
| 0 ... 60 °C | 0.1 | 9 | 420 | 1 | ||
| -10 ... 60 °C | 0.1 | 9.5 | 450 | 1 | ||
| 0 ... 100 °C | 0.1 | 9.5 | 550 | 1 | ||
| -10 ... 100 °C | 0.1 | 9.5 | 600 | 1 |

