| Catalogue | Analytical measurement and testing | Balances | Other balances | Hanging Scale HCB |
InformationDetailsAlternatives/Accessories
![]() |
Hanging Scale HCB
![]() |
The handy scales for higher loads.
- Ideal for quick checking in goods receiving and shipping
- Data hold function: For easy reading of the weight, the display can be "frozen" in different ways. Either automatically when the weighing value remains unchanged or manually by pressing the Hold key
- Peak load display (peak hold), measuring frequency 5 Hz
- LCD display, digit height 12 mm
- Ready for use: 3 x 1.5 V AA standard, operating time approx. 300 h
| Dimensions (WxDxH): | 82 x 43 x 153 mm |
| Battery/rechargeable battery: | 3 x 1.5 V, AA |
Hanging Scale HCB |
| Type | Max. load kg | Readability g | Weight g | PK | |
|---|---|---|---|---|---|
![]() | HCB 20K10Prod.No.6.206 835 | 20 | 10 | 300.0 | 1 |
![]() | HCB 50K20Prod.No.6.225 876 | 50 | 20 | 300.0 | 1 |
![]() | HCB 50K100Prod.No.7.616 709 | 50 | 100 | 300.0 | 1 |
![]() | HCB 99K50Prod.No.4.660 252 | 99 | 50 | 300.0 | 1 |
![]() | HCB 100K200Prod.No.7.650 037 | 100 | 200 | 300.0 | 1 |
![]() | HCB 200K100Prod.No.6.230 356 | 200 | 100 | 300.0 | 1 |
![]() | HCB 200K500Prod.No.6.201 752 | 200 | 500 | 300.0 | 1 |
![]() | HCB 0.5T-3Prod.No.4.660 250 | 500 | 1000 | 400.0 | 1 |
![]() | HCB 1T-3Prod.No.4.660 251 | 1000 | 2000 | 600.0 | 1 |



