| Catalogue | Analytical measurement and testing | Viscosity determination | Viscometer | Viscometers Ubbelohde, glass, kinematic |
InformationDetailsAlternatives/Accessories
![]() |
Viscometers Ubbelohde, glass, kinematic
ISO 3105, DIN 51562.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
For manual (type 501 ..) or automatic (type 532 ..) measurements.
Constants documented in manufacturer's certificate.
| Length: | 290 mm |
| Capacity: | 15 ... 20 ml |
| Calibration: | Yes |
| Type of capillary viscometer: | Ubbelohde |
Viscometers Ubbelohde, glass, kinematic |
| Type | Measured range | Constant | No. of capillary | Int. Ø mm | Measurement | PK | |
|---|---|---|---|---|---|---|---|
| 501 00Prod.No.9.268 100 | 0.3 ... 1 mm²/s | 0.001 | 0 | 0.36 | Manual | 1 | |
| 501 03Prod.No.9.268 103 | 0.5 ... 3 mm²/s | 0.003 | 0c | 0.47 | Manual | 1 | |
| 501 01Prod.No.9.268 101 | 0.8 ... 5 mm²/s | 0.005 | 0a | 0.53 | Manual | 1 | |
| 501 10Prod.No.9.268 110 | 1.2 ... 10 mm²/s | 0.01 | I | 0.63 | Manual | 1 | |
| 501 13Prod.No.9.268 113 | 3 ... 30 mm²/s | 0.03 | Ic | 0.84 | Manual | 1 | |
| 501 11Prod.No.9.268 111 | 5 ... 50 mm²/s | 0.05 | Ia | 0.95 | Manual | 1 | |
| 501 20Prod.No.9.268 120 | 10 ... 100 mm²/s | 0.1 | II | 1.130 | Manual | 1 | |
| 501 23Prod.No.9.268 123 | 30 ... 300 mm²/s | 0.3 | IIc | 1.5 | Manual | 1 | |
| 501 21Prod.No.9.268 121 | 50 ... 500 mm²/s | 0.5 | IIa | 1.69 | Manual | 1 | |
| 501 30Prod.No.9.268 130 | 100 ... 1,000 mm²/s | 1 | III | 2.01 | Manual | 1 | |
| 501 33Prod.No.9.268 133 | 300 ... 3,000 mm²/s | 3 | IIIc | 2.65 | Manual | 1 | |
| 501 31Prod.No.9.268 131 | 500 ... 5,000 mm²/s | 5 | IIIa | 3 | Manual | 1 | |
| 501 40Prod.No.9.268 140 | 1,000 ... 10,000 mm²/s | 10 | IV | 3.6 | Manual | 1 | |
| 532 00Prod.No.7.023 176 | 0.3 ... 1 mm²/s | 0.001 | 0 | 0.36 | Automatical | 1 | |
| 532 03Prod.No.9.268 203 | 0.5 ... 3 mm²/s | 0.003 | 0c | 0.47 | Automatical | 1 | |
| 532 01Prod.No.9.268 201 | 0.8 ... 5 mm²/s | 0.005 | 0a | 0.53 | Automatical | 1 | |
| 532 10Prod.No.9.268 210 | 1.2 ... 10 mm²/s | 0.01 | I | 0.63 | Automatical | 1 | |
| 532 13Prod.No.9.268 213 | 3 ... 30 mm²/s | 0.03 | Ic | 0.84 | Automatical | 1 | |
| 532 11Prod.No.7.023 177 | 5 ... 50 mm²/s | 0.05 | Ia | 0.95 | Automatical | 1 | |
| 532 20Prod.No.9.268 220 | 10 ... 100 mm²/s | 0.1 | II | 1.130 | Automatical | 1 | |
| 532 23Prod.No.9.268 223 | 30 ... 300 mm²/s | 0.3 | IIc | 1.5 | Automatical | 1 | |
| 532 21Prod.No.7.023 178 | 50 ... 500 mm²/s | 0.5 | IIa | 1.69 | Automatical | 1 | |
| 532 30Prod.No.9.268 230 | 100 ... 1,000 mm²/s | 1 | III | 2.01 | Automatical | 1 | |
| 532 31Prod.No.7.023 179 | 500 ... 5,000 mm²/s | 5 | IIIa | 3 | Automatical | 1 | |
| 532 33Prod.No.9.268 233 | 300 ... 3,000 mm²/s | 3 | IIIc | 2.65 | Automatical | 1 | |
| 532 40Prod.No.9.268 240 | 1,000 ... 10,000 mm²/s | 10 | IV | 3.6 | Automatical | 1 |

