| Catalogue | Analytical measurement and testing | Viscosity determination | Viscometer | Viscometers, glass, kinematic, Ubbelohde |
InformationDetailsAlternatives/Accessories
![]() |
Viscometers, glass, kinematic, Ubbelohde
To ISO 3105, DIN 51562.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
Not calibrated, without documentation of the viscometer constant.
For manual and automatic relative measurements.
| Length: | 290 mm |
| Capacity: | 15 ... 20 ml |
| Calibration: | No |
| Type of capillary viscometer: | Ubbelohde |
Viscometers, glass, kinematic, Ubbelohde |
| Type | Measured range | Constant | No. of capillary | Int. Ø mm | PK | |
|---|---|---|---|---|---|---|
| 530 01Prod.No.9.268 301 | 0.8 ... 5 mm²/s | 0.005 | 0a | 0.53 | 1 | |
| 530 03Prod.No.9.268 303 | 0.5 ... 3 mm²/s | 0.003 | 0c | 0.47 | 1 | |
| 530 10Prod.No.9.268 310 | 1.2 ... 10 mm²/s | 0.01 | I | 0.63 | 1 | |
| 530 11Prod.No.7.984 645 | 5 ... 50 mm²/s | 0.05 | Ia | 0.95 | 1 | |
| 530 13Prod.No.9.268 313 | 3 ... 30 mm²/s | 0.03 | Ic | 0.84 | 1 | |
| 530 20Prod.No.9.268 320 | 10 ... 100 mm²/s | 0.1 | II | 1.130 | 1 | |
| 530 21Prod.No.6.521 031 | 50 ... 500 mm²/s | 0.5 | IIa | 1.69 | 1 | |
| 530 23Prod.No.9.268 323 | 30 ... 300 mm²/s | 0.3 | IIc | 1.5 | 1 | |
| 530 30Prod.No.9.268 330 | 100 ... 1,000 mm²/s | 1 | III | 2.01 | 1 | |
| 530 31Prod.No.4.711 075 | 500 ... 5,000 mm²/s | 5 | IIIa | 3 | 1 | |
| 530 33Prod.No.9.268 333 | 300 ... 3,000 mm²/s | 3 | IIIc | 2.65 | 1 | |
| 530 40Prod.No.9.268 340 | 1,000 ... 10,000 mm²/s | 10 | IV | 3.6 | 1 |

