| Catalogue | Liquid Handling | Volumetric apparatus | Measuring cylinders | Measuring cylinders, PP, tall form, class B, blue moulded graduations |
InformationDetailsAlternatives/Accessories
![]() |
Measuring cylinders, PP, tall form, class B, blue moulded graduations
Highly transparent. With easily readable, raised, embossed blue scale and ring marks at the primary scale points. Calibrated 'In'. Class B tolerances according to DIN 12681 / ISO 6706. Hexagonal base with bottom studs provides high stability. Thermal stress up to 80ºC does not cause tolerance limits to be permanently exceeded. To preserve markings, do not clean at temperatures exceeding 60ºC.
Food-safe product according to regulation (EU) No. 10/2011.
Food-safe product according to regulation (EU) No. 10/2011.
| Standard: | DIN 12681 / ISO 6706 |
Measuring cylinders, PP, tall form, class B, blue moulded graduations |
| Nominal capacity ml | Division ml | Tolerance ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|---|---|
| 10Prod.No.9.274 408 | 0.2 | 0.20 | 15 | 145 | 1 | |
| 25Prod.No.9.274 409 | 0.5 | 0.50 | 22 | 170 | 1 | |
| 50Prod.No.9.274 410 | 1.0 | 1.00 | 27 | 200 | 1 | |
| 100Prod.No.9.274 411 | 1.0 | 1.00 | 33 | 250 | 1 | |
| 250Prod.No.9.274 412 | 2.0 | 2.00 | 44 | 315 | 1 | |
| 500Prod.No.9.274 413 | 5.0 | 5.00 | 58 | 360 | 1 | |
| 1000Prod.No.9.274 414 | 10.0 | 10.00 | 69 | 440 | 1 | |
| 2000Prod.No.9.274 415 | 20.0 | 20.00 | 97 | 482 | 1 |

