| Catalogue | Chromatography | Vials | Vials, Septa | LLG-Aluminium Crimp Seals ND11, ready assembled |
InformationDetailsAlternatives/Accessories
![]() |
LLG-Aluminium Crimp Seals ND11, ready assembled
![]() |
| With hole: | Yes |
| Int. bore Ø: | 5.5 mm |
LLG-Aluminium Crimp Seals ND11, ready assembled |
| Colour | Material septa | Colour septa | Thickness mm | Shore hardness | Slit | PK | |
|---|---|---|---|---|---|---|---|
![]() | Silver | Natural rubber/TEF | Red-orange/transparent | 1.00 | 60 A | 100 | |
![]() | Silver | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
![]() | Green | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
![]() | Blue | Natural rubber/TEF | Red-orange/transparent | 1.00 | 60 A | 100 | |
![]() | Silver | Silicone/PTFE | White/red | 1.30 | 45 A | 100 | |
![]() | Silver | Silicone/PTFE | White/blue | 1.50 | 55 A | Cross-slitted | 100 |
![]() | Silver | Silicone/PTFE | White/red | 1.30 | 45 A | 100 | |
![]() | Silver | PTFE virginal | White | 0.25 | 53 D | 100 | |
![]() | Silver | PTFE/Silicone/PTFE | Red/white/red | 1.00 | 45 A | 100 | |
![]() | Silver | Red Rubber/PTFE | Red/transparent | 1.00 | 45 A | 100 | |
![]() | Red | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 | |
![]() | Gold | Natural rubber/Butyl/TEF | Red-orange/transparent | 1.00 | 45 A | 100 |
Accessories:
Accessories:
| LLG Crimp Neck Vials ND11, small opening | LLG Labware | |
| LLG Crimp Neck Vials ND11, wide opening | LLG Labware |



