| Catalogue | Environmental-, soil-, water-, food analysis | Sample analysis | Kjeldahl | Accessories for Kjeldahl rapid sample digestors |
InformationDetailsAlternatives/Accessories
![]() |
Accessories for Kjeldahl rapid sample digestors
![]() | ![]() | ![]() |
behrotest® standard digestion vessels have standard dimensions. That means they fit into digestion and distillation units of most brands. Of course, it also means that standard digestion vessels of most brands can be used with behr distillation units.
Accessories for Kjeldahl rapid sample digestors |
Data
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
SDB
Bestell Nr.
9.843 767
GHS

Signalwort
H-Satz
H411
P-Satz
P273 | P501a | P391
UN/Nr.
3077
SDB
Bestell Nr.
9.843 773
GHS

Signalwort
H-Satz
H411
P-Satz
P273 | P501a | P391
UN/Nr.
3077
SDB
Bestell Nr.
9.843 752
GHS

Signalwort
H-Satz
H411
P-Satz
P273 | P501a | P391
UN/Nr.
3077
SDB
| Type | Description | PK | ||
|---|---|---|---|---|
| SR 3iProd.No.9.843 766 | Sample vessel, 250ml, for InKjel* | 1 | ||
| SR 4Prod.No.9.843 750 | Sample vessel 100ml, for InKjel* | 1 | ||
| SR 5Prod.No.9.843 751 | Sample vessel 500ml, for K8 B* | 1 | ||
| KJ 500Prod.No.9.843 775 | Sample vessel, 500ml, for InKjel* | 1 | ||
| KJ 750Prod.No.9.843 776 | Sample vessel, 750ml, for InKjel* | 1 | ||
| KT 1Prod.No.9.843 767 | Kjeldahl catalyst tablets (5.0 g K2SO4; 0.5 g CuSO4) | 1000 | ||
| KT 2Prod.No.9.843 773 | Kjeldahl catalyst tablets (5.0 g K2SO4; 0.15 g CuSO4; 0.15 g TiO2) | 1000 | ||
| KT 3Prod.No.9.843 752 | Kjeldahl catalyst tablets (3.5 g K2SO4; 0.4 g CuSO4) | 1000 | ||
| KT 4Prod.No.9.843 969 | Kjeldahl catalyst tablets (3.5 g K2SO4; 3.5 mg Se) | 1000 | ||
| AFSProd.No.9.843 753 | Antifoam tablets | 1000 | ||
| AE12Prod.No.9.843 794 | Fume exhaust manifold for InKjel 1225 (M and P) | 1 | ||
| WPProd.No.9.843 754 | Nitrogen-free weighing boats | 1 | ||
| EG 6Prod.No.9.843 788 | Vessel holding frame for six 250ml vessels. Component of InKjel 625 M and P | 1 | ||
| EG 12Prod.No.9.843 789 | Vessel holding frame for twelve 250ml vessels. Component of InKjel 1225 M and P | 1 | ||
| EG 4/ 500Prod.No.9.843 790 | Vessel holding frame for four 500ml vessels. Component of InKjel 450 M and P | 1 | ||
| EG 4/ 750Prod.No.9.843 791 | Vessel holding frame for four 750ml vessels. Component of InKjel 475 M and P | 1 | ||
| AE 4Prod.No.9.843 792 | Fume exhaust manifold for InKjel 450 and 475 (M and P) | 1 | ||
| AE 6Prod.No.9.843 793 | Fume exhaust manifold for InKjel 625 (M and P) | 1 |
Accessories:
Accessories:
| InKjel M manually adjustable infrared digestion system | Behr Labor-Technik GmbH | |
| InKjel P infrared digestion system with 10 freely configurable programmes | Behr Labor-Technik GmbH |



