| Catalogue | Liquid Handling | Dispensing | Bottletop dispensers | Dispensers, bottle-top, FORTUNA® OPTIFIX® SOLVENT |
InformationDetailsAlternatives/Accessories
![]() |
Dispensers, bottle-top, FORTUNA® OPTIFIX® SOLVENT
For organic solvents and liquid compounds that may swell PTFE. With glass dispensing barrel and precision glass piston. Barrel graduated in black. Visible dispensing. PTFE valve block (GL32). With colour-coded plunger handles. Autoclavable (Please read the autoclaving instructions carefully before proceeding).
Scope of supply:
Dispenser without reservoir bottle, PTFE suction, discharge tube and two PP bottle adapters (GL40 and GL45), Conformity-certified, with precision certificate
Scope of supply:
Dispenser without reservoir bottle, PTFE suction, discharge tube and two PP bottle adapters (GL40 and GL45), Conformity-certified, with precision certificate
| Accuracy: | 0.6 ±·R% |
| Autoclavable: | Yes |
9.287 955 |
| Type | Dosing volume | Division ml | PK | |
|---|---|---|---|---|
| SOLVENT-27Prod.No.9.287 953 | 0.5 ... 2 ml | 0.1 | 1 | |
| SOLVENT-33Prod.No.9.287 954 | 1 ... 5 ml | 0.1 | 1 | |
![]() | SOLVENT-38Prod.No.9.287 955 | 2 ... 10 ml | 0.2 | 1 |
| SOLVENT-44Prod.No.9.287 956 | 5 ... 30 ml | 0.5 | 1 | |
| SOLVENT-48Prod.No.9.287 957 | 10 ... 50 ml | 1 | 1 | |
| SOLVENT-51Prod.No.9.287 958 | 20 ... 100 ml | 2 | 1 | |
| SOLVENT-53Prod.No.9.287 959 | 40 ... 200 ml | 5 | 1 | |
| SOLVENT-56 + FeuchtigkeitsabsorberProd.No.6.235 301 | 60 ... 300 ml | 5 | 1 | |
| SOLVENT-56Prod.No.9.287 960 | 60 ... 300 ml | 5 | 1 | |
| SOLVENT-58Prod.No.9.287 961 | 100 ... 500 ml | 5 | 1 |


