InformationDetailsAlternatives/Accessories
 
Refrigerated circulators CORIO™ CD








Refrigerated circulators CORIO™ CD

Refrigerated circulators CORIO™ CD

Refrigerated circulators are suitable for internal and external standard temperature applications as well as routine work in laboratories and industry.

  • Bright, white, easy-to-read display
  • Easy pump switching between internal and external circulation
  • External pump connections (M16x1)
  • USB connection
  • Space-saving cooling coil design yields more usable space in the bath tank
  • Stainless steel bath tank including bath lid and drain tap
  • Removable ventilation grid
  • Refrigeration unit without lateral ventilation openings
  • 2 hose olives each suitable for hose inner diameter 8 and 12 mm included
  • Class III (FL) acc. to DIN 12876-1
Specifications
Temperature stability:± 0.03 °C
Heating capacity:2 kW
Flow rate:15 l/min
Pump pressure:0.35 bar
 
 TypeFilling
volume
L
DescriptionDimens­ions
(W x D x H)
mm
Bath
opening
mm
Bath tank
depth
mm
Working
Temp.
range
°C
Cooling capacity kW
at 20/0/-20°C
PKCat. No.
CD-200F3 ... 4Refrigerant R134a230 x 390 x 650130 x 150150-20 ... 1500.22 / 0.17 / 0.0614.658 008 
 CD-201F3 ... 4Refrigerant R134a440 x 410 x 440130 x 150150-20 ... 1500.22 / 0.16 / 0.0614.658 009 
 CD-300F3 ... 4Refrigerant R134a240 x 420 x 660130 x 150150-25 ... 1500.31 / 0.28 / 0.1114.658 010 
CD-310F3 ... 4Natural refrigerant R290230 x 400 x 650130 x 150150-30 ... 1500.31 / 0.28 / 0.1314.685 626 
CD-310F3 ... 4Refrigerant R449A230 x 400 x 650130 x 150150-30 ... 1500.31 / 0.28 / 0.1314.685 627 
CD-449F21 ... 30Natural refrigerant R290370 x 590 x 690280 x 350200-32 ... 1500.45 / 0.36 / 0.2114.687 382 
CD-450F3 ... 4Natural refrigerant R290230 x 400 x 650130 x 150150-30 ... 1500.45 / 0.38 / 0.1714.685 628 
CD-450F3 ... 4Refrigerant R449A230 x 400 x 650130 x 150150-30 ... 1500.45 / 0.38 / 0.1714.685 629 
 CD-600F5 ... 7.5Refrigerant R449A330 x 470 x 690220 x 150150-35 ... 1500.6 / 0.46 / 0.1814.658 0114.685 649
 CD-601F8 ... 10Refrigerant R449A360 x 460 x 740220 x 150200-35 ... 1500.6 / 0.46 / 0.1816.283 5394.685 649
CD-800F5 ... 7.5Natural refrigerant R1270330 x 470 x 700180 x 130150-40 ... 1500.85 / 0.75 / 0.414.692 234 
 CD-1000F5 ... 7.5Refrigerant R449A420 x 490 x 740180 x 130150-40 ... 1501.0 / 0.98 / 0.5316.283 5414.685 649
 CD-1001F42 ... 56Refrigerant R449A450 x 640 x 950350 x 410300-38 ... 1001.0 / 0.95 / 0.3516.283 542 
CD-1200F5 ... 7.5Natural refrigerant R1270330 x 470 x 700180 x 130150-40 ... 1501.25 / 1.1 / 0.6314.692 235 

last visited