Type CD-200F | Filling
volume 3 ... 4L | Description Refrigerant R134a | Dimensions
(W x D x H) 230 x 390 x 650mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -20 ... 150°C | Cooling capacity kW 0.22 / 0.17 / 0.06at 20/0/-20°C | Cat. No. 4.658 008 |
Type CD-201F | Filling
volume 3 ... 4L | Description Refrigerant R134a | Dimensions
(W x D x H) 440 x 410 x 440mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -20 ... 150°C | Cooling capacity kW 0.22 / 0.16 / 0.06at 20/0/-20°C | Cat. No. 4.658 009 |
Type CD-300F | Filling
volume 3 ... 4L | Description Refrigerant R134a | Dimensions
(W x D x H) 240 x 420 x 660mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -25 ... 150°C | Cooling capacity kW 0.31 / 0.28 / 0.11at 20/0/-20°C | Cat. No. 4.658 010 |
Type CD-310F | Filling
volume 3 ... 4L | Description Natural refrigerant R290 | Dimensions
(W x D x H) 230 x 400 x 650mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -30 ... 150°C | Cooling capacity kW 0.31 / 0.28 / 0.13at 20/0/-20°C | Cat. No. 4.685 626 |
Type CD-310F | Filling
volume 3 ... 4L | Description Refrigerant R449A | Dimensions
(W x D x H) 230 x 400 x 650mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -30 ... 150°C | Cooling capacity kW 0.31 / 0.28 / 0.13at 20/0/-20°C | Cat. No. 4.685 627 |
Type CD-449F | Filling
volume 21 ... 30L | Description Natural refrigerant R290 | Dimensions
(W x D x H) 370 x 590 x 690mm | Bath
opening 280 x 350mm | Bath tank
depth 200mm | Working
Temp.
range -32 ... 150°C | Cooling capacity kW 0.45 / 0.36 / 0.21at 20/0/-20°C | Cat. No. 4.687 382 |
Type CD-450F | Filling
volume 3 ... 4L | Description Natural refrigerant R290 | Dimensions
(W x D x H) 230 x 400 x 650mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -30 ... 150°C | Cooling capacity kW 0.45 / 0.38 / 0.17at 20/0/-20°C | Cat. No. 4.685 628 |
Type CD-450F | Filling
volume 3 ... 4L | Description Refrigerant R449A | Dimensions
(W x D x H) 230 x 400 x 650mm | Bath
opening 130 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -30 ... 150°C | Cooling capacity kW 0.45 / 0.38 / 0.17at 20/0/-20°C | Cat. No. 4.685 629 |
Type CD-600F | Filling
volume 5 ... 7.5L | Description Refrigerant R449A | Dimensions
(W x D x H) 330 x 470 x 690mm | Bath
opening 220 x 150mm | Bath tank
depth 150mm | Working
Temp.
range -35 ... 150°C | Cooling capacity kW 0.6 / 0.46 / 0.18at 20/0/-20°C | Cat. No. 4.658 011 |
Type CD-601F | Filling
volume 8 ... 10L | Description Refrigerant R449A | Dimensions
(W x D x H) 360 x 460 x 740mm | Bath
opening 220 x 150mm | Bath tank
depth 200mm | Working
Temp.
range -35 ... 150°C | Cooling capacity kW 0.6 / 0.46 / 0.18at 20/0/-20°C | Cat. No. 6.283 539 |
Type CD-800F | Filling
volume 5 ... 7.5L | Description Natural refrigerant R1270 | Dimensions
(W x D x H) 330 x 470 x 700mm | Bath
opening 180 x 130mm | Bath tank
depth 150mm | Working
Temp.
range -40 ... 150°C | Cooling capacity kW 0.85 / 0.75 / 0.4at 20/0/-20°C | Cat. No. 4.692 234 |
Type CD-1000F | Filling
volume 5 ... 7.5L | Description Refrigerant R449A | Dimensions
(W x D x H) 420 x 490 x 740mm | Bath
opening 180 x 130mm | Bath tank
depth 150mm | Working
Temp.
range -40 ... 150°C | Cooling capacity kW 1.0 / 0.98 / 0.53at 20/0/-20°C | Cat. No. 6.283 541 |
Type CD-1001F | Filling
volume 42 ... 56L | Description Refrigerant R449A | Dimensions
(W x D x H) 450 x 640 x 950mm | Bath
opening 350 x 410mm | Bath tank
depth 300mm | Working
Temp.
range -38 ... 100°C | Cooling capacity kW 1.0 / 0.95 / 0.35at 20/0/-20°C | Cat. No. 6.283 542 |
Type CD-1200F | Filling
volume 5 ... 7.5L | Description Natural refrigerant R1270 | Dimensions
(W x D x H) 330 x 470 x 700mm | Bath
opening 180 x 130mm | Bath tank
depth 150mm | Working
Temp.
range -40 ... 150°C | Cooling capacity kW 1.25 / 1.1 / 0.63at 20/0/-20°C | Cat. No. 4.692 235 |