| Catalogue | Heating and cooling technology | Temperature regulators | Cooling-Thermostats | Refrigerated circulators CORIO™ CD |
InformationDetailsAlternatives/Accessories
![]() |
Refrigerated circulators CORIO™ CD
Refrigerated circulators are suitable for internal and external standard temperature applications as well as routine work in laboratories and industry.
- Bright, white, easy-to-read display
- Easy pump switching between internal and external circulation
- External pump connections (M16x1)
- USB connection
- Space-saving cooling coil design yields more usable space in the bath tank
- Stainless steel bath tank including bath lid and drain tap
- Removable ventilation grid
- Refrigeration unit without lateral ventilation openings
- 2 hose olives each suitable for hose inner diameter 8 and 12 mm included
- Class III (FL) acc. to DIN 12876-1
| Material bath: | Stainless steel |
| Temperature stability: | ±0,03 °C |
| Max. flow rate: | 15 l/min |
| Max. delivery pressure: | 0.35 bar |
| With lid: | Yes |
| Heating capacity: | 2 kW |
| IP code: | IP 21 |
Refrigerated circulators CORIO™ CD |
| Type | Volume bath | Temperature | Refrigerant | Cooling capacity at 20 °C kW | Opening (WxD) | Bath depth mm | Ext. dim. (WxDxH) | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|
| CD-200FProd.No. | 3 ... 4 l | -20 ... 150 °C | R134a | 0,22 | 130 x 150 mm | 150 | 230 x 390 x 650 mm | 26 | |
| CD-200FProd.No. | 3 ... 4 l | -20 ... 150 °C | R290 | 0,22 | 130 x 150 mm | 150 | 230 x 390 x 650 mm | 26 | |
| CD-201FProd.No. | 3 ... 4 l | -20 ... 150 °C | R134a | 0,22 | 130 x 150 mm | 150 | 440 x 410 x 440 mm | 25 | |
| CD-300FProd.No. | 3 ... 4 l | -25 ... 150 °C | R134a | 0,31 | 130 x 150 mm | 150 | 240 x 420 x 660 mm | 28 | |
| CD-310FProd.No. | 3 ... 4 l | -30 ... 150 °C | R290 | 0,31 | 130 x 150 mm | 150 | 230 x 400 x 650 mm | 25.2 | |
| CD-310FProd.No. | 3 ... 4 l | -30 ... 150 °C | R449A | 0,31 | 130 x 150 mm | 150 | 230 x 400 x 650 mm | 25.2 | |
| CD-449FProd.No. | 20 ... 26 l | -32 ... 150 °C | R290 | 0,45 | 280 x 350 mm | 200 | 370 x 590 x 690 mm | 39.5 | |
| CD-450FProd.No. | 3 ... 4 l | -30 ... 150 °C | R290 | 0,45 | 130 x 150 mm | 150 | 230 x 400 x 650 mm | 25.1 | |
| CD-450FProd.No. | 3 ... 4 l | -30 ... 150 °C | R449A | 0,45 | 130 x 150 mm | 150 | 230 x 400 x 650 mm | 25.1 | |
| CD-600FProd.No. | 5 ... 7.5 l | -35 ... 150 °C | R449A | 0,6 | 220 x 150 mm | 150 | 330 x 470 x 690 mm | 36 | |
| CD-601FProd.No. | 8 ... 10 l | -35 ... 150 °C | R449A | 0,6 | 220 x 150 mm | 200 | 330 x 470 x 740 mm | 38.5 | |
| CD-800FProd.No. | 5 ... 7.5 l | -40 ... 150 °C | R1270 | 0,85 | 180 x 130 mm | 150 | 330 x 470 x 700 mm | 42 | |
| CD-1200FProd.No. | 5 ... 7.5 l | -40 ... 150 °C | R1270 | 1,25 | 180 x 130 mm | 150 | 330 x 470 x 700 mm | 42 | |
| CD-1201FProd.No. | 48 ... 56 l | -40 ... 100 °C | R1270 | 1,25 | 350 x 400 mm | 300 | 450 x 640 x 950 mm | 68 |

