| Catalogue | Environmental-, soil-, water-, food analysis | Sample analysis | Milk analysis | Cream Butyrometer Roeder with accessories |
InformationDetailsAlternatives/Accessories
![]() |
Cream Butyrometer Roeder with accessories
Gravimetric method for 5 g cream, with 2 openings, frosted label on bulb, complete with rubber stoppers and glass beaker without hole.
6.243 591 |
| Fat % | Devision | PK | |
|---|---|---|---|
| 0 - 50Prod.No.9.112 570 | 0.5 (±0.25) | 1 | |
| 0 - 60Prod.No.6.264 748 | 1.0 (±0.5) | 1 | |
| 0 - 20 - 50Prod.No.7.659 958 | 0.5 (±0.25) | 1 | |
| 0 - 35 - 65Prod.No.9.112 571 | 0.5 (±0.25) | 1 | |
![]() | 0 - 5 - 40Prod.No.6.243 591 | 0.5 (±0.25), Norm: DIN | 1 |
| 0 - 30 - 55Prod.No.6.243 590 | 0.5 (±0.25), Norm: DIN | 1 | |
| 0 - 50 - 75Prod.No.6.237 816 | 0.5 (±0.25), Norm: DIN | 1 |


