InformationDetailsAlternatives/Accessories
![]() |
Crucible tongs
With bow and gripping tips.
Crucible tongs |
| Length mm | Material | Electropolished | PK | |
|---|---|---|---|---|
![]() | 160Prod.No.9.310 116 | Stainless steel 1.4301 | Yes | 1 |
| 200Prod.No.9.310 120 | Stainless steel 1.4301 | Yes | 1 | |
| 220Prod.No.9.310 122 | Stainless steel 1.4301 | Yes | 1 | |
| 250Prod.No.9.310 125 | Stainless steel 1.4301 | Yes | 1 | |
| 300Prod.No.9.310 130 | Stainless steel 1.4301 | Yes | 1 | |
| 400Prod.No.9.310 140 | Stainless steel 1.4301 | Yes | 1 | |
| 500Prod.No.9.310 150 | Stainless steel 1.4301 | Yes | 1 | |
| 600Prod.No.9.310 160 | Stainless steel 1.4301 | Yes | 1 | |
| 200Prod.No.6.305 927 | Stainless steel 1.4301 | No | 1 | |
| 220Prod.No.6.078 136 | Stainless steel 1.4301 | No | 1 | |
| 250Prod.No.6.232 602 | Stainless steel 1.4301 | No | 1 | |
| 300Prod.No.7.601 876 | Stainless steel 1.4301 | No | 1 | |
| 220Prod.No.6.288 673 | Titanium | No | 1 |


