| Catalogue | Mesures analytiques et essais | Balances | Balances de précision | Balance de précision série EMB |
Seite 1Seite 2Seite 3
![]() |
Balance de précision série EMB
![]() |
Les balances de précision EMB sont des modèles d'entrée de gamme dans le domaine des balances de laboratoire. Elles sont empilables avec un cadre d'empilage (disponible en option).
- Utilisation facile et pratique par 2 touches
- Formulation facilitée par la fonction de pesée différentielle
- Conception plate
- Livrées avec des piles
- EMB 100-3, 200-3 avec paravent circulaire
- Crochet pour pesées sous la balance
- Grand écran LCD
- Fonction AUTO-OFF (arrêt après 3 minutes)
- Adaptateur secteur universel disponible en option
| Programme d'ajustement: | externe |
| Garantie: | 2 ans |
Balance de précision série EMB |
| Type | Charge max. g | Lisibilité g | Reproductibilité g | Linéarité | Surface de pesée (lxP) | Avec paravent | Dimensions (LxPxH) | Poids g | Type de connecteur | Pile/Batterie | Alimentation électrique | UC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EMB 100-3Reference6.238 426 | 100 | 0,001 | 0,001 | ±0,005 g | Ø 82 mm | Oui | 170 x 244 x 92 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 200-3Reference7.655 256 | 200 | 0,001 | 0,001 | ±0,005 g | Ø 82 mm | Oui | 170 x 244 x 92 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 200-2Reference9.901 320 | 200 | 0,01 | 0,01 | ±0,02 g | Ø 105 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 600-2Reference9.901 321 | 600 | 0,01 | 0,01 | ±0,03 g | Ø 105 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 1000-2Reference6.235 728 | 1000 | 0,01 | 0,01 | ±0,05 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 2000-2Reference7.670 022 | 2000 | 0,01 | 0,01 | ±0,05 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 500-1Reference9.901 322 | 500 | 0,1 | 0,1 | ±0,2 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 500-1BEReference4.660 126 | 500 | 0.1 | 0.1 | ±0,2 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 1200-1Reference9.901 323 | 1200 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 3000-1Reference6.258 933 | 3000 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 6000-1Reference6.254 494 | 6000 | 0,1 | 0,1 | ±0,3 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 2200-0Reference9.901 371 | 2200 | 1,0 | 1,0 | ±2,0 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 2 x 1,5 V, AlMn | 1 | ||
![]() | EMB 5.2K1Reference9.901 324 | 5200 | 1,0 | 1,0 | ±3,0 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 1 x 9 V, AlMn | 1 | ||
![]() | EMB 5.2 K 5Reference9.901 372 | 5200 | 5,0 | 5,0 | ±10,0 g | Ø 150 mm | Non | 170 x 244 x 39 mm | 850,0 | 2 x 1,5 V, AlMn | 1 | ||
![]() | EMB 2000-2VReference4.660 124 | 2000 | 0.01 | 0.02 | ±0,05 g | Ø 150 mm | Non | 175 x 250 x 55 mm | 900,0 | UE/CH/UK/US | 1 x 9 V, AlMn | 230 V·AC, 50 Hz | 1 |
![]() | EMB 200-3VReference6.281 720 | 200 | 0.001 | 0.002 | ±0,005 g | Ø 82 mm | Non | 175 x 250 x 55 mm | 850,0 | UE/CH/UK/US | 1 x 9 V, AlMn | 230 V·AC, 50 Hz | 1 |



