| Catalogue | Sample preparation | Sampling | Samplers, Solids | Disposable scoops for foodstuffs SteriPlast®, PS |
InformationDetailsAlternatives/Accessories
![]() |
Disposable scoops for foodstuffs SteriPlast®, PS
![]() | ![]() |
Blue. The food scoop is ideal for powders, granulates and pastes. The shade of blue that is used does not occur in a natural form in foodstuffs. Because of this, the scoops or parts of them can be quickly found and easily identified in a visual check if they are ever mixed into production. The detectable scoops have a special additive in the material that makes them visible to metal detectors or X rays. They can therefore be rejected with standard systems for checking for foreign objects, even though they are made of plastic.
- Individually packed, gamma-sterilized
- Production, assembly and packaging according to clean room class 7 (10000)
- According to EU food and FDA guideline
| Colour: | Blue |
| Material: | PS |
Disposable scoops for foodstuffs SteriPlast®, PS |
| Type | Nominal capacity ml | Overall length mm | Detectable | PK | |
|---|---|---|---|---|---|
![]() | SteriPlast®Prod.No.6.284 552 | 25 | 141 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 553 | 50 | 160 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 554 | 100 | 205 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 555 | 150 | 216 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 556 | 250 | 232 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 557 | 500 | 280 | No | 10 |
![]() | SteriPlast®Prod.No.6.284 558 | 1000 | 332 | No | 10 |
![]() | SteriPlast®Prod.No.4.680 857 | 2000 | 381 | No | 10 |
| SteriPlast®Prod.No.6.284 563 | 25 | 141 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 564 | 50 | 160 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 565 | 100 | 205 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 566 | 150 | 216 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 567 | 250 | 232 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 568 | 500 | 280 | Yes | 10 | |
| SteriPlast®Prod.No.6.284 569 | 1000 | 332 | Yes | 10 | |
![]() | SteriPlast®Prod.No.4.680 858 | 2000 | 381 | Yes | 10 |




