| Catalogue | Distillation, Séparation, Filtration | Distillation, synthèse | Fioles à col rodé | Ballon tricol rodé, tubulures inclinées, en verre DURAN® |
Seite 1Seite 2Seite 3
![]() |
Ballon tricol rodé, tubulures inclinées, en verre DURAN®
DIN 12394 et en plus de la norme DIN. A deux tubulures latérales inclinées à 20°.
Ballon tricol rodé, tubulures inclinées, en verre DURAN® |
| Volume nominal ml | Ø mm | Taille de rodage Col central | Taille de rodage Cols latéraux | Norme | UC | |
|---|---|---|---|---|---|---|
| 25Reference6.232 885 | 41 | NS14/23 | NS14/23 | 1 | ||
| 50Reference6.077 726 | 51 | NS14/23 | NS14/23 | 1 | ||
| 50Reference6.202 804 | 51 | NS19/26 | NS14/23 | 1 | ||
| 100Reference7.312 548 | 64 | NS14/23 | NS14/23 | 1 | ||
| 100Reference6.230 739 | 64 | NS24/29 | NS14/23 | 1 | ||
| 100Reference6.204 321 | 64 | NS24/29 | NS19/26 | 1 | ||
| 100Reference9.011 953 | 64 | NS29/32 | NS14/23 | 1 | ||
| 100Reference6.204 852 | 64 | NS29/32 | NS19/26 | 1 | ||
| 100Reference7.019 272 | 64 | NS29/32 | NS29/32 | 1 | ||
| 250Reference6.230 889 | 85 | NS24/29 | NS14/23 | 1 | ||
| 250Reference6.204 322 | 85 | NS24/29 | NS19/26 | 1 | ||
| 250Reference9.011 955 | 85 | NS29/32 | NS14/23 | DIN 12394 | 1 | |
| 250Reference9.011 957 | 85 | NS29/32 | NS19/26 | DIN 12394 | 1 | |
| 250Reference9.011 956 | 85 | NS29/32 | NS29/32 | 1 | ||
| 500Reference6.257 892 | 105 | NS24/29 | NS14/23 | 1 | ||
| 500Reference6.280 226 | 105 | NS24/29 | NS19/26 | 1 | ||
![]() | 500Reference9.011 958 | 105 | NS29/32 | NS14/23 | DIN 12394 | 1 |
![]() | 500Reference9.011 960 | 105 | NS29/32 | NS19/26 | DIN 12394 | 1 |
| 500Reference9.011 959 | 105 | NS29/32 | NS29/32 | 1 | ||
| 1000Reference6.254 768 | 131 | NS24/29 | NS19/26 | 1 | ||
| 1000Reference9.011 961 | 131 | NS29/32 | NS14/23 | DIN 12394 | 1 | |
| 1000Reference9.011 964 | 131 | NS29/32 | NS19/26 | DIN 12394 | 1 | |
| 1000Reference9.011 962 | 131 | NS29/32 | NS29/32 | 1 | ||
| 1000Reference9.011 963 | 131 | NS45/40 | NS29/32 | 1 | ||
| 2000Reference9.011 965 | 166 | NS29/32 | NS14/23 | DIN 12394 | 1 | |
| 2000Reference6.226 370 | 166 | NS29/32 | NS19/26 | DIN 12394 | 1 | |
| 2000Reference9.011 966 | 166 | NS29/32 | NS29/32 | 1 | ||
| 2000Reference9.011 967 | 166 | NS45/40 | NS29/32 | 1 | ||
| 3000Reference6.261 051 | 185 | NS29/32 | NS14/23 | 1 | ||
| 3000Reference6.203 014 | 185 | NS29/32 | NS29/32 | 1 | ||
| 3000Reference6.282 401 | 185 | NS45/40 | NS29/32 | 1 | ||
| 4000Reference6.259 262 | 207 | NS29/32 | NS14/23 | 1 | ||
| 4000Reference7.615 379 | 207 | NS29/32 | NS29/32 | 1 | ||
| 4000Reference9.011 968 | 207 | NS45/40 | NS29/32 | 1 | ||
| 5000Reference6.226 394 | 223 | NS29/32 | NS29/32 | 1 | ||
| 5000Reference9.011 971 | 223 | NS45/40 | NS29/32 | 1 | ||
| 6000Reference9.011 969 | 236 | NS45/40 | NS29/32 | 1 | ||
| 10000Reference6.261 435 | 279 | NS29/32 | NS29/32 | 1 | ||
| 10000Reference9.011 970 | 279 | NS45/40 | NS29/32 | 1 | ||
| 20000Reference6.233 475 | 345 | NS45/40 | NS29/32 | 1 |


