| Catalogue | Distillation, Séparation, Filtration | Distillation, synthèse | Fioles à col rodé | Ballon à fond plat à col rodé, DURAN® |
Seite 1Seite 2Seite 3
![]() |
Ballon à fond plat à col rodé, DURAN®
Selon DIN EN ISO 4797 et en complément à la norme DIN, avec zone de marquage.
| Norme: | DIN EN ISO 4797 |
Ballon à fond plat à col rodé, DURAN® |
| Volume nominal ml | Taille de rodage | UC | |
|---|---|---|---|
| 50Reference7.019 166 | NS19/26 | 1 | |
| 50Reference9.011 982 | NS29/32 | 1 | |
| 100Reference7.019 167 | NS19/26 | 1 | |
| 100Reference9.011 983 | NS29/32 | 1 | |
| 250Reference7.019 168 | NS19/26 | 1 | |
| 250Reference9.011 984 | NS29/32 | 1 | |
| 500Reference6.227 431 | NS19/26 | 1 | |
![]() | 500Reference9.011 985 | NS29/32 | 1 |
| 1000Reference9.011 986 | NS29/32 | 1 | |
| 2000Reference9.011 987 | NS29/32 | 1 |


