InformationDetailsAlternatives/Accessories
| |
Erlenmeyer flasks with ground joint, DURAN®
Acc. to DIN EN ISO 4797 and in addition to DIN standard, with scale (approx. volume / ml), with inscription label.
| Nominal capacity ml | Bottom Ø mm | Ground size | PK |
---|
| 10Prod.No.6.200 447 | 42 | NS14/23 | 1 |
| 25Prod.No.9.012 001 | 42 | NS14/23 | 1 |
| 25Prod.No.7.019 150 | 42 | NS19/26 | 1 |
| 50Prod.No.9.012 002 | 51 | NS14/23 | 1 |
| 50Prod.No.6.900 839 | 51 | NS19/26 | 1 |
| 50Prod.No.7.019 155 | 51 | NS24/29 | 1 |
| 50Prod.No.9.012 012 | 51 | NS29/32 | 1 |
| 100Prod.No.9.012 003 | 64 | NS14/23 | 1 |
| 100Prod.No.6.200 676 | 64 | NS19/26 | 1 |
| 100Prod.No.7.019 156 | 64 | NS24/29 | 1 |
| 100Prod.No.9.012 013 | 64 | NS29/32 | 1 |
| 200Prod.No.7.019 164 | 79 | NS24/29 | 1 |
| 200Prod.No.9.012 017 | 79 | NS29/32 | 1 |
| 250Prod.No.6.900 834 | 85 | NS19/26 | 1 |
| 250Prod.No.6.200 677 | 85 | NS24/29 | 1 |
| 250Prod.No.9.012 014 | 85 | NS29/32 | 1 |
| 250Prod.No.9.012 006 | 85 | NS45/40 | 1 |
| 300Prod.No.7.070 022 | 87 | NS24/29 | 1 |
| 300Prod.No.9.012 018 | 87 | NS29/32 | 1 |
| 300Prod.No.9.012 007 | 87 | NS45/40 | 1 |
| 500Prod.No.7.400 404 | 105 | NS24/29 | 1 |
| 500Prod.No.9.012 015 | 105 | NS29/32 | 1 |
| 500Prod.No.9.012 008 | 105 | NS45/40 | 1 |
| 1000Prod.No.9.012 016 | 131 | NS29/32 | 1 |
| 1000Prod.No.9.012 009 | 131 | NS45/40 | 1 |
| 2000Prod.No.9.012 019 | 166 | NS29/32 | 1 |
| 2000Prod.No.9.012 010 | 166 | NS45/40 | 1 |
| 3000Prod.No.6.900 828 | 185 | NS45/40 | 1 |
| 5000Prod.No.7.607 913 | 223 | NS45/40 | 1 |
Suitable for: |
|