Page 1Page 2Page 3
Homogenisatoren
Voor gebruik met alle homogenisatoreenheden of voor schuett homgenplus.
Homogenisatoren en stampers hebben een precieze vorm en zijn daarom afzonderlijk verwisselbaar. Speling tussen stamper en homogenisator is tussen 0,18 en 0,23 mm.
Homogenisator met PTFE stamper
Conisch of cilindrisch. Schacht van roestvrij staal. Inert. Elastisch. Met glad, wasachtig, vochtafstotend oppervlak. Bestand tegen hoge temperaturen. Ook verkrijgbaar als met glasvezel versterkt model. Zeer efficiënt bij bijzonder taai weefsel.
Homogenisator met glazen stamper
Conisch of cilindrisch. Met robuuste glazen schacht. Geslepen glazen oppervlak in cilindrisch/conisch deel. Zeer efficiënt bij taai weefsel.
Homogenisatoren en stampers ook afzonderlijk verkrijgbaar als reserveonderdelen.
Homogenisatoren en stampers hebben een precieze vorm en zijn daarom afzonderlijk verwisselbaar. Speling tussen stamper en homogenisator is tussen 0,18 en 0,23 mm.
Homogenisator met PTFE stamper
Conisch of cilindrisch. Schacht van roestvrij staal. Inert. Elastisch. Met glad, wasachtig, vochtafstotend oppervlak. Bestand tegen hoge temperaturen. Ook verkrijgbaar als met glasvezel versterkt model. Zeer efficiënt bij bijzonder taai weefsel.
Homogenisator met glazen stamper
Conisch of cilindrisch. Met robuuste glazen schacht. Geslepen glazen oppervlak in cilindrisch/conisch deel. Zeer efficiënt bij taai weefsel.
Homogenisatoren en stampers ook afzonderlijk verkrijgbaar als reserveonderdelen.
Buistype 1: | met verbreding als overloop, met schenktuit, conisch |
Buistype 2: | zonder verbreding als overloop, cilindrisch |
Buistype 3: | met verbreding als overloop, met schenktuit, cilindrisch |
Buistype 4: | met overloop, zonder schenktuit, cilindrisch |
Homogenisatoren |
inhoud ml | buis- type | model | afb. | verp. | |
---|---|---|---|---|---|
2Prod.Nr.9.651 850 | 1 | PTFE-Pistill konisch | 3 | 1 | |
15Prod.Nr.9.651 851 | 1 | PTFE-Pistill konisch | 3 | 1 | |
40Prod.Nr.9.651 852 | 1 | PTFE-Pistill konisch | 3 | 1 | |
2Prod.Nr.9.651 853 | 2 | PTFE-Pistill zylindrisch | 1 | 1 | |
5Prod.Nr.9.651 854 | 2 | PTFE-Pistill zylindrisch | 1 | 1 | |
10Prod.Nr.9.651 855 | 2 | PTFE-Pistill zylindrisch | 1 | 1 | |
15Prod.Nr.9.651 856 | 3 | PTFE-Pistill zylindrisch | 2 | 1 | |
20Prod.Nr.9.651 857 | 2 | PTFE-Pistill zylindrisch | 1 | 1 | |
30Prod.Nr.9.651 858 | 2 | PTFE-Pistill zylindrisch | 1 | 1 | |
40Prod.Nr.9.651 859 | 3 | PTFE-Pistill zylindrisch | 2 | 1 | |
5Prod.Nr.9.651 860 | 2 | PTFE-Pistill zylindrisch* | 1 | 1 | |
10Prod.Nr.9.651 861 | 2 | PTFE-Pistill zylindrisch* | 1 | 1 | |
15Prod.Nr.9.651 862 | 3 | PTFE-Pistill zylindrisch* | 2 | 1 | |
30Prod.Nr.9.651 863 | 2 | PTFE-Pistill zylindrisch* | 1 | 1 | |
40Prod.Nr.9.651 864 | 3 | PTFE-Pistill zylindrisch* | 2 | 1 | |
2Prod.Nr.9.651 865 | 1 | Glas-Pistill konisch | 4 | 1 | |
15Prod.Nr.9.651 866 | 1 | Glas-Pistill konisch | 4 | 1 | |
40Prod.Nr.9.651 867 | 1 | Glas-Pistill konisch | 4 | 1 | |
8Prod.Nr.9.651 868 | 4 | Glas-Pistill zylindrisch | 5 | 1 | |
15Prod.Nr.9.651 869 | 4 | Glas-Pistill zylindrisch | 5 | 1 | |
40Prod.Nr.9.651 870 | 3 | Glas-Pistill zylindrisch | 6 | 1 |
*glasvezelversterkt |