| Catalogue | Distillation, separation, filtration | Distillation, synthesis | Dropping Funnels | Dropping funnels, cylindrical, with pressure equalizing tube, borosilicate glass 3.3, with glass key |
InformationDetailsAlternatives/Accessories
![]() |
Dropping funnels, cylindrical, with pressure equalizing tube, borosilicate glass 3.3, with glass key
Cylindrical shape, with pressure equalizing tube. With NS socket and NS cone, plug with retaining device.
| Material stopcock: | Glass key |
| With pressure compensation: | Yes |
Dropping funnels, cylindrical, with pressure equalizing tube, borosilicate glass 3.3, with glass key |
| Nominal capacity ml | Division ml | Cone[s] | Socket[s] | Bore mm | PK | |
|---|---|---|---|---|---|---|
| 25Prod.No.6.072 172 | 0.5 | NS14/23 | NS14/23 | 2.5 | 1 | |
![]() | 50Prod.No.9.012 755 | 1 | NS14/23 | NS14/23 | 2.5 | 1 |
| 50Prod.No.9.012 767 | 1 | NS29/32 | NS29/32 | 2.5 | 1 | |
| 100Prod.No.9.012 756 | 2 | NS14/23 | NS14/23 | 2.5 | 1 | |
| 100Prod.No.9.012 768 | 2 | NS29/32 | NS29/32 | 2.5 | 1 | |
| 250Prod.No.9.012 757 | 5 | NS14/23 | NS14/23 | 4 | 1 | |
![]() | 250Prod.No.9.012 769 | 5 | NS29/32 | NS29/32 | 4 | 1 |
| 500Prod.No.9.012 770 | 10 | NS29/32 | NS29/32 | 4 | 1 | |
| 1000Prod.No.7.601 147 | 20 | NS29/32 | NS29/32 | 6 | 1 |


