| Catalogue | General laboratory consumables | Vessels | Beakers | Beakers glass, DURAN®, low form |
InformationDetailsAlternatives/Accessories
![]() |
Beakers glass, DURAN®, low form
ISO 3819. With spout. From 25 ml with graduation. With easy-to-read scale and large labelling field for easy marking. In fired-on, highly durable white ceramic. Due to the uniform wall thickness, it is suitable for use as a heating vessel. Glass Type I / neutral as per USP, EP and JP. With retrace code (Batch Identification, for all) except 5 ml, 10 ml and 25 ml. Certificate available via the Internet. Autoclavable.
| Standard: | ISO 3819 |
Beakers glass, DURAN®, low form |
| Nominal capacity ml | Ø mm | Height mm | PK | |
|---|---|---|---|---|
| 5Prod.No.9.013 007 | 22 | 30 | 1 | |
| 5Prod.No.4.665 752 | 22 | 30 | 10 | |
![]() | 10Prod.No.9.013 008 | 26 | 35 | 1 |
![]() | 10Prod.No.4.665 754 | 26 | 35 | 10 |
| 25Prod.No.9.013 014 | 34 | 50 | 1 | |
| 25Prod.No.4.665 746 | 34 | 50 | 10 | |
| 50Prod.No.9.013 017 | 42 | 60 | 1 | |
| 50Prod.No.4.665 753 | 42 | 60 | 10 | |
| 100Prod.No.9.013 024 | 50 | 70 | 1 | |
| 100Prod.No.4.665 751 | 50 | 70 | 10 | |
| 150Prod.No.9.013 029 | 60 | 80 | 1 | |
![]() | 150Prod.No.4.665 750 | 60 | 80 | 10 |
| 250Prod.No.9.013 036 | 70 | 95 | 1 | |
| 250Prod.No.4.665 749 | 70 | 95 | 10 | |
| 400Prod.No.9.013 041 | 80 | 110 | 1 | |
| 400Prod.No.4.665 748 | 80 | 110 | 10 | |
| 600Prod.No.9.013 048 | 90 | 125 | 1 | |
![]() | 600Prod.No.4.665 745 | 90 | 125 | 10 |
| 800Prod.No.9.013 053 | 100 | 135 | 1 | |
| 800Prod.No.4.665 744 | 100 | 135 | 10 | |
| 1000Prod.No.9.013 054 | 105 | 145 | 1 | |
| 1000Prod.No.4.665 747 | 105 | 145 | 10 | |
| 2000Prod.No.9.013 063 | 132 | 185 | 1 | |
| 3000Prod.No.9.013 068 | 152 | 210 | 1 | |
![]() | 5000Prod.No.9.013 073 | 170 | 270 | 1 |
| 10000Prod.No.9.013 086 | 217 | 350 | 1 |


