| Catalogue | General laboratory consumables | Vessels | Measuring jugs | Griffin beakers, PP |
InformationDetailsAlternatives/Accessories
![]() |
Griffin beakers, PP
With spout and easily readable, raised blue printed scale (10, 25 and 50 ml only in blue printed scale). To preserve markings, cleaning at no higher than 60 °C is recommended. Food-safe product according to regulation (EU) No. 10/2011.
| Colour: | Transparent |
Griffin beakers, PP |
| Nominal capacity ml | Graduation ml | Ø mm | Height mm | Standard | |
|---|---|---|---|---|---|
| 10Prod.No. | 2 | 30 | 36 | ||
| 25Prod.No. | 5 | 38 | 50 | ISO 7056 | |
| 50Prod.No. | 10 | 47 | 60 | ISO 7056 | |
| 100Prod.No. | 10 | 55 | 70 | ISO 7056 | |
| 150Prod.No. | 20 | 66 | 80 | ||
| 250Prod.No. | 25 | 77 | 95 | ISO 7056 | |
| 400Prod.No. | 50 | 87 | 112 | ||
| 500Prod.No. | 50 | 94 | 118 | ISO 7056 | |
| 600Prod.No. | 50 | 100 | 127 | ||
| 1000Prod.No. | 100 | 120 | 147 | ISO 7056 | |
| 2000Prod.No. | 200 | 149 | 187 | ISO 7056 | |
| 3000Prod.No. | 250 | 170 | 212 | ISO 7056 | |
| 5000Prod.No. | 500 | 203 | 247 | ISO 7056 | |
| 10Prod.No. | 2 | 30 | 36 | ||
| 25Prod.No. | 5 | 38 | 50 | ISO 7056 | |
| 50Prod.No. | 10 | 47 | 60 | ISO 7056 | |
| 100Prod.No. | 10 | 55 | 70 | ISO 7056 | |
| 150Prod.No. | 20 | 66 | 80 | ||
| 250Prod.No. | 25 | 77 | 95 | ISO 7056 | |
| 400Prod.No. | 50 | 87 | 112 | ||
| 500Prod.No. | 50 | 94 | 118 | ISO 7056 | |
| 600Prod.No. | 50 | 100 | 127 | ||
| 1000Prod.No. | 100 | 120 | 147 | ISO 7056 | |
| 2000Prod.No. | 200 | 149 | 187 | ISO 7056 |

