CatalogueHeating and cooling technologyCoolingDewar flasksDewar vessels, cylindrical, for CO2 and LN2
InformationDetailsAlternatives/Accessories
 

Dewar vessels, cylindrical, for CO2 and LN2

Borosilicate glass 3.3. DIN 16496. Cylindrical. With blue coated protective casing out of metal or structured aluminium casing. Large opening. With insulated lid. Carrying handles as indicated. For cooling and storage of temperature-sensitive goods e.g. with dry ice (CO2). When storing liquid nitrogen (LN2) a hole (diam. approx. 2 mm) in centre of the lid is necessary.
Type 34 C / 34 CAL with linen bag.
Dewar vessels, cylindrical, for CO2 and LN2







Dewar vessels, cylindrical, for CO2 and LN2
 TypeNominal capacity
l
Dimens­ions
internal (Ø x H)
Dimens­ions ext.
(Ø x H)
Weight
kg
FigureWithPK
30/4 CProd.No.6.071 8674158 x 250 mm210 x 340 mm5aHandle1
30/4 CALProd.No.6.275 0004158 x 250 mm210 x 340 mm5dHandle1
30/7 CProd.No.6.203 3267158 x 400 mm210 x 490 mm6aHandle1
30/7 CALProd.No.6.315 0277158 x 400 mm210 x 490 mm6dHandle1
30 CProd.No.9.032 1307200 x 275 mm250 x 385 mm6aHandle1
30 CALProd.No.6.225 6717200 x 275 mm250 x 385 mm6dHandle1
31 CProd.No.9.032 13110200 x 350 mm250 x 475 mm8aHandle1
31 CALProd.No.9.032 74210200 x 350 mm250 x 475 mm8dHandle1
32 CProd.No.9.032 13214200 x 500 mm250 x 610 mm9aHandle1
32 CALProd.No.6.070 41114200 x 500 mm250 x 610 mm9dHandle1
33 CProd.No.9.032 13321250 x 480 mm300 x 615 mm14cSide grips1
33 CALProd.No.9.032 74321250 x 480 mm300 x 615 mm14bSide grips1
34 CProd.No.9.032 13428250 x 620 mm300 x 750 mm16cSide grips1
34 CALProd.No.6.300 16528250 x 620 mm300 x 750 mm16bSide grips1
Accessories:
Linen carrier bag for large Dewar vesselsKGW Schieder GmbH
Alternate products:
Dewar flasks, spherical, for LN2KGW Schieder GmbH
Dewar carrying flasks, cylindrical, for CO2 and LN2KGW Schieder GmbH

last visited