| Catalogue | Life Sciences | Microbiology | Media and reagents | Biosart®100 culture media |
InformationDetailsAlternatives/Accessories
![]() |
Biosart®100 culture media
![]() | ![]() | ![]() |
Liquid culture media, sterile packed in 2.5 ml plastic ampoules.
Biosart®100 culture media |
Data
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
SDB
Bestell Nr.
9.049 327
GHS
Signalwort
H-Satz
P-Satz
P210 | P243 | P372 | P375
UN/Nr.
SDB
Bestell Nr.
9.049 328
GHS
Signalwort
H-Satz
P-Satz
P210 | P243 | P372 | P375
UN/Nr.
SDB
Bestell Nr.
9.049 331
GHS

Signalwort
Danger
H-Satz
H302 | H350
P-Satz
P308+P313
UN/Nr.
SDB
Bestell Nr.
9.049 330
GHS
Signalwort
H-Satz
P-Satz
P210 | P243 | P372 | P375
UN/Nr.
SDB
| Type | For | PK | |
|---|---|---|---|
![]() | Caso ac. to USPProd.No.9.049 325 | Colony count | 50 |
| R2AProd.No.9.049 327 | Colony count | 50 | |
| Orange serumProd.No.9.049 328 | Acid tolerant microorganisms | 50 | |
| EndoProd.No.9.049 331 | E.Coli / Coliforms | 50 | |
| m-FCProd.No.9.049 332 | E. Coli / Coliforms | 50 | |
| Azid / KF Strep.Prod.No.9.049 334 | Faecal streptococci | 50 | |
| Cetrimid ac. to USPProd.No.9.049 335 | Pseudomonads | 50 | |
| SabouraudProd.No.9.049 336 | Yeast/mould | 50 | |
| m-Green selectiveProd.No.6.253 621 | Yeast/mould | 50 | |
| Standard TTCProd.No.6.283 917 | Total count | 50 | |
| Wallerstein Differential / WL DifferentialProd.No.9.049 330 | Bacteria in fermentation processes | 50 | |
| Tergitol TTCProd.No.9.049 333 | E. Coli / Coliforms | 50 | |
| m Green yeast and moldProd.No.9.049 337 | Yeast/mould | 50 |




