InformationDetailsAlternatives/Accessories
 

Drying and heating chambers FED Avantgarde.Line

Drying and heating chambers are suitable for routine drying and sterilisation tasks with homogeneous temperature distribution.

  • High temperature accuracy thanks to APT.line™ technology
  • Electromechanical control of the exhaust air flap
  • Chambers up to 115 l are stackable
  • Ergonomic handle design
  • USB connection for data recording
  • Class 2 integrated independent adjustable temperature safety device (DIN 12880) with visual alarm
  • With forced convection
  • Controller with LCD display and enhanced timer functions
  • Adjustable fan speed
  • Ethernet interface
IP code:IP 20
Drying and heating chambers FED Avantgarde.Line






Drying and heating chambers FED Avantgarde.Line
 TypeNominal capacity
l
TemperatureTemperature stabilityMax. no. of insertsExt. dim.
(WxDxH)
Int. Dim.
(WxDxH)
Weight
kg
Rated capacity
kW
Plug typePower supplyPK
FED 56Prod.No.6.280 29560RT+10 ... 300 °C±0,3 K (150 °C)4560 x 565 x 625 mm400 x 345 x 440 mm391.1EU230 V, 50/60 Hz1
FED 56ULProd.No.4.705 56960RT+10 ... 300 °C±0,3 K (150 °C)4560 x 565 x 625 mm400 x 345 x 440 mm391.2US120 V, 60 Hz1
FED 115Prod.No.6.280 284116RT+10 ... 300 °C±0,3 K (150 °C)5710 x 605 x 705 mm550 x 385 x 550 mm541.3EU230 V, 50/60 Hz1
FED 115ULProd.No.4.705 570116RT+10 ... 300 °C±0,3 K (150 °C)5710 x 605 x 705 mm550 x 385 x 550 mm541.4US120 V, 60 Hz1
FED 260Prod.No.6.280 296259RT+10 ... 300 °C±0,4 K (150 °C)8810 x 760 x 940 mm650 x 515 x 780 mm852.3EU230 V, 50/60 Hz1
FED 260ULProd.No.4.705 571259RT+10 ... 300 °C±0,4 K (150 °C)8810 x 760 x 940 mm650 x 515 x 780 mm852.5US120 V, 60 Hz1
FED 720Prod.No.4.668 970741RT+12 ... 300 °C±0,6 K (150 °C)161,165 x 870 x 1,590 mm1,000 x 570 x 1,300 mm1664.5CEE400 V·3/N/PE, 50/60 Hz1
FED 720ULProd.No.4.705 572741RT+12 ... 300 °C±0,6 K (150 °C)161,165 x 870 x 1,590 mm1,000 x 570 x 1,300 mm1664.5US208 V, 60 Hz1

Accessories:

Alternate products:

last visited