| Katalog | Optische Instrumente und Mikroskope | Photometer | Küvetten-Glas | Makro-Küvetten für Absorptionsmessungen, UV-Bereich, Quarzglas High Performance |
InformationDetailsAlternativen/Zubehör
![]() |
Makro-Küvetten für Absorptionsmessungen, UV-Bereich, Quarzglas High Performance
Bodendicke 1,5 mm.
| Breite innen: | 9,5 mm |
| Material: | Quarzglas |
| Art Küvette: | Makro |
9.144 210 |
| Wellenlänge nm | Schichtdicke mm | Volumen | Verschlussart | Material Verschluss | Abmessung außen (BxTxH) | Menge pro VE | |
|---|---|---|---|---|---|---|---|
![]() | 200...2500Art.Nr.9.144 201 | 1 | 350 µl | Deckel | Glas | 12,5 x 3,5 x 45 mm | 1 |
| 200...2500Art.Nr.9.144 202 | 2 | 700 µl | Deckel | Glas | 12,5 x 4,5 x 45 mm | 1 | |
| 200...2500Art.Nr.9.144 205 | 5 | 1.750 µl | Deckel | PTFE | 12,5 x 7,5 x 45 mm | 1 | |
![]() | 200...2500Art.Nr.9.144 210 | 10 | 3.500 µl | Deckel | PTFE | 12,5 x 12,5 x 45 mm | 1 |
| 200...2500Art.Nr.9.144 220 | 20 | 7.000 µl | Deckel | PTFE | 12,5 x 22,5 x 45 mm | 1 | |
| 200...2500Art.Nr.9.144 240 | 40 | 14.000 µl | Deckel | PTFE | 12,5 x 42,5 x 45 mm | 1 | |
| 200...2500Art.Nr.9.144 250 | 50 | 17.500 µl | Deckel | PTFE | 12,5 x 52,5 x 45 mm | 1 | |
| 200...2500Art.Nr.6.088 125 | 100 | 35.000 µl | Deckel | Glas | 12,5 x 102,5 x 45 mm | 1 | |
![]() | 200...2500Art.Nr.9.144 601 | 1 | 350 µl | Stopfen | PTFE | 12,5 x 3,5 x 52 mm | 1 |
| 200...2500Art.Nr.9.144 602 | 2 | 700 µl | Stopfen | PTFE | 12,5 x 4,5 x 52 mm | 1 | |
| 200...2500Art.Nr.9.144 605 | 5 | 1.750 µl | Stopfen | PTFE | 12,5 x 7,5 x 46 mm | 1 | |
![]() | 200...2500Art.Nr.9.144 610 | 10 | 3.500 µl | Stopfen | PTFE | 12,5 x 12,5 x 46 mm | 1 |
| 200...2500Art.Nr.9.144 620 | 20 | 7.000 µl | Stopfen | PTFE | 12,5 x 22,5 x 46 mm | 1 | |
| 200...2500Art.Nr.9.144 640 | 40 | 14.000 µl | Stopfen | PTFE | 12,5 x 42,5 x 46 mm | 1 | |
| 200...2500Art.Nr.9.144 650 | 50 | 17.500 µl | Stopfen | PTFE | 12,5 x 52,5 x 46 mm | 1 | |
| 200...2500Art.Nr.6.260 600 | 1 | 350 µl | Deckel | Glas | 12,5 x 3,5 x 45 mm | 1 | |
| 200...2500Art.Nr.6.302 618 | 10 | 3.500 µl | Deckel | PTFE | 12,5 x 12,5 x 45 mm | 1 | |
| 200...2500Art.Nr.6.250 026 | 40 | 14.000 µl | Deckel | PTFE | 12,5 x 52,5 x 45 mm | 2 | |
| 200...2500Art.Nr.7.200 274 | 50 | 17.500 µl | Deckel | Glas | 12,5 x 52,5 x 45 mm | 1 | |
| 200...2500Art.Nr.6.052 418 | 10 | 3.500 µl | Stopfen | PTFE | 12,5 x 12,5 x 46 mm | 1 | |
| 200...2500Art.Nr.6.052 421 | 50 | 17.500 µl | Stopfen | PTFE | 12,5 x 52,5 x 46 mm | 1 |


