| Catalogue | Analytical measurement and testing | pH-measurement | Buffer solutions | pH Buffer Solutions |
InformationDetailsAlternatives/Accessories
![]() |
pH Buffer Solutions
![]() | ![]() | ![]() | ![]() |
Clear, Colourless pH Buffer Solutions. Tested at 25 °C and certified by Reagecon's ISO 17025 Accredited
Test Method. NIST traceable and presented in various pack sizes.
Test Method. NIST traceable and presented in various pack sizes.
| CAS Number: | 5949-29-1 |
pH Buffer Solutions |
Data
Bestell Nr.
GHS
Signalwort
H-Satz
P-Satz
UN/Nr.
SDB
Bestell Nr.
6.227 002
GHS

Signalwort
Warning
H-Satz
H315 | H319
P-Satz
P305+P351+P338
UN/Nr.
1824
SDB
Bestell Nr.
4.011 238
GHS

Signalwort
Warning
H-Satz
H315 | H319
P-Satz
P264 | P280 | P305+P351+P338 | P332+P313 | P362+P364 | P337+P313
UN/Nr.
SDB
| pH- value at 25 °C | Accuracy (±) | Capacity ml | PK | ||
|---|---|---|---|---|---|
| 2.00Prod.No.6.225 962 | 0.02 | 500 | 1 | ||
| 3.00Prod.No.6.230 340 | 0.02 | 500 | 1 | ||
| 4.00Prod.No.6.225 099 | 0.01 | 500 | 1 | ||
| 4.00*Prod.No.4.011 236 | 0.01 | 500 | 1 | ||
| 5.00Prod.No.4.011 239 | 0.01 | 500 | 1 | ||
| 6.00Prod.No.4.011 242 | 0.01 | 500 | 1 | ||
| 6.80Prod.No.4.011 245 | 0.01 | 500 | 1 | ||
| 7.00Prod.No.6.206 042 | 0.01 | 500 | 1 | ||
| 8.00Prod.No.6.205 998 | 0.01 | 500 | 1 | ||
| 9.00Prod.No.6.254 626 | 0.01 | 500 | 1 | ||
| 10.00Prod.No.6.224 955 | 0.01 | 500 | 1 | ||
| 11.00Prod.No.6.230 341 | 0.05 | 500 | 1 | ||
| 12.00Prod.No.4.011 253 | 0.05 | 500 | 1 | ||
| 13.00Prod.No.6.227 002 | 0.05 | 500 | 1 | ||
| 2.00Prod.No.6.226 709 | 0.02 | 1000 | 1 | ||
| 3.00Prod.No.4.011 233 | 0.02 | 1000 | 1 | ||
| 4.00Prod.No.6.228 259 | 0.01 | 1000 | 1 | ||
| 4.00*Prod.No.4.011 237 | 0.01 | 1000 | 1 | ||
| 5.00Prod.No.4.011 240 | 0.01 | 1000 | 1 | ||
| 6.00Prod.No.4.011 243 | 0.01 | 1000 | 1 | ||
| 6.80Prod.No.4.011 246 | 0.01 | 1000 | 1 | ||
| 8.00Prod.No.4.011 248 | 0.01 | 1000 | 1 | ||
| 7.00Prod.No.6.228 260 | 0.01 | 1000 | 1 | ||
| 9.00Prod.No.6.233 948 | 0.01 | 1000 | 1 | ||
| 10.00Prod.No.6.233 949 | 0.01 | 1000 | 1 | ||
| 11.00Prod.No.4.011 251 | 0.05 | 1000 | 1 | ||
| 12.00Prod.No.6.233 951 | 0.05 | 1000 | 1 | ||
| 13.00Prod.No.6.251 853 | 0.05 | 1000 | 1 | ||
| 2.00Prod.No.4.011 232 | 0.02 | 5000 | 1 | ||
| 4.00Prod.No.4.011 235 | 0.01 | 5000 | 1 | ||
| 4.00*Prod.No.4.011 238 | 0.01 | 5000 | 1 | ||
| 5.00Prod.No.4.011 241 | 0.01 | 5000 | 1 | ||
| 6.00Prod.No.4.011 244 | 0.01 | 5000 | 1 | ||
| 7.00Prod.No.6.233 947 | 0.01 | 5000 | 1 | ||
| 8.00Prod.No.4.011 249 | 0.01 | 5000 | 1 | ||
| 9.00Prod.No.4.011 250 | 0.01 | 5000 | 1 | ||
| 12.00Prod.No.4.011 254 | 0.05 | 5000 | 1 |




