| Catalogue | Stirring, Shaking, Mixing | Shakers and mixers | Orbital shakers | Orbital shaker SHHD, digital |
InformationDetailsAlternatives/Accessories
![]() |
Orbital shaker SHHD, digital
With load capacities from 16 to 68 kg and over 70 accessory options, the Heavy Duty Shakers are designed to handle a range of applications. Available as analog or digital models with microprocessor control to provide variable speed and consistent shaking, while ramping to the set speed. Microprocessor displays the last set-point and will restart if power is interrupted.
Scope of supply: Shaker incl. built-in tray and non-slip rubber mat
- Triple Eccentric Drive
- Speed Ramping Feature
- Spill-Resistant Design
- Suitable for CO2 environments
- Patented Accu-Drive Shaking System
- Touchpad Control with Independent LED Displays for speed and time
- Speed Calibration Mode
- RS232 Interface
- Load Sensor and Overload Protection
- Audible Alarm
- Timer 1 s to 160 h
Scope of supply: Shaker incl. built-in tray and non-slip rubber mat
| Permitted ambient temperature: | -10 ... 60 °C |
| Plug type: | EU |
| Power supply: | 230 V, 50/60 Hz |
4.659 465 |
| Type | Type of movement | Shaking stroke mm | Speed | Max. loading capacity kg | Moving table (WxD) | Dimensions (WxDxH) | Weight kg | Rated capacity W | PK | |
|---|---|---|---|---|---|---|---|---|---|---|
| SHHD1619DGProd.No.4.659 458 | Orbital | 19 | 15 ... 500 1/min | 16 | 330 x 279 mm | 355 x 413 x 149 mm | 22.2 | 75 | 1 | |
| SHHD2325DGProd.No.4.659 462 | Orbital | 25 | 20 ... 500 1/min | 22.7 | 610 x 457 mm | 678 x 610 x 149 mm | 49.5 | 75 | 1 | |
| SHHD4525DGProd.No.4.659 463 | Orbital | 25 | 15 ... 500 1/min | 45.4 | 610 x 610 mm | 678 x 729 x 170 mm | 90.8 | 80 | 1 | |
| SHHD4550DGProd.No.4.659 464 | Orbital | 51 | 15 ... 300 1/min | 45.4 | 610 x 610 mm | 678 x 729 x 170 mm | 90.8 | 80 | 1 | |
![]() | SHHD6825DGProd.No.4.659 465 | Orbital | 25 | 15 ... 500 1/min | 68 | 910 x 610 mm | 914 x 744 x 170 mm | 104.4 | 80 | 1 |
| SHHD6850DGProd.No.4.659 466 | Orbital | 51 | 15 ... 300 1/min | 68 | 910 x 610 mm | 914 x 744 x 170 mm | 104.4 | 80 | 1 |


