InformationDetailsAlternatives/Accessories
Blocks for Microcentrifuge and Centrifuge tubes for Dry Block Heaters
| | For type of vessels | For vessels ml | No. of borings | Ø bores mm | Depth bores mm | PK |
|---|
| | TubesProd.No.4.659 841 | 0,5 | 30 | 7.9 | 27.6 | 1 |
| | TubesProd.No.4.659 843 | 1,5 | 20 | 11.1 | 39.1 | 1 |
| | Eppendorf Tubes®Prod.No.4.659 846 | 1,5 | 20 | 11.5 | 39.9 | 1 |
| | Eppendorf Tubes®Prod.No.4.659 875 | 2 | 20 | 11.5 | 38.1 | 1 |
| | Corning Tubes®Prod.No.4.659 876 | 2 | 20 | 10.9 | 38.1 | 1 |
 | Conical tubesProd.No.4.659 852 | 50 | 5 | 29 | 47.6 | 1 |
 | Conical tubesProd.No.4.659 856 | 15 | 12 | 17.1 | 44.5 | 1 |
| Suitable for: |
|