| Catalogue | Heating and cooling technology | Heating | Thermoblocks | Blocks and Combination Blocks for Standard Test Tubes for Dry Block Heaters |
InformationDetailsAlternatives/Accessories
![]() |
Blocks and Combination Blocks for Standard Test Tubes for Dry Block Heaters
| Material block: | Aluminium |
4.659 842 |
| For type of vessels | For vessel Ø mm | No. of borings | Ø bores mm | Depth bores mm | PK | |
|---|---|---|---|---|---|---|
![]() | TubesProd.No.4.659 842 | 6 | 30 | 8.3 | 48.4 | 1 |
| TubesProd.No.4.659 835 | 10 | 24 | 10.7 | 48.4 | 1 | |
| TubesProd.No.4.659 836 | 12/13 | 20 | 13.9 | 48.4 | 1 | |
| TubesProd.No.4.659 849 | 12/13 | 16 | 13.9 | 48.4 | 1 | |
| TubesProd.No.4.659 837 | 15/16 | 12 | 17.5 | 48.4 | 1 | |
| TubesProd.No.4.659 879 | 17/18 | 12 | 19.1 | 48.4 | 1 | |
| TubesProd.No.4.659 838 | 20 | 8 | 21 | 48.4 | 1 | |
| TubesProd.No.4.659 839 | 25 | 6 | 26.2 | 48.4 | 1 | |
| TubesProd.No.4.659 851 | 35 | 4 | 35 | 47.6 | 1 | |
| TubesProd.No.4.659 847 | 6 | 30 | 6.4 | 27 | 1 | |
![]() | TubesProd.No.4.659 840 | 6 x 6 5 x 12/13 3 x 25 | 14 | 48.4 | 1 |
| Dry Block Heaters, 2 blocks, with lid | Ohaus GmbH | |
| Dry Block Heaters, analogue | Ohaus GmbH | |
| Dry Block Heaters, digital | Ohaus GmbH |


